The ACAP Data Portal is your gateway to the underlying data supporting the work of the Agreement. It shows the species, islands, breeding sites and population trends.
ACAP Species - Annex 1
Albatross and Petrel Species to which this Agreement applies
Click on any column heading to sort records by ascending or descending order. See also the complete list of assessments in the three languages.
| Albatrosses Common Name |
Scientific Name | IUCN Status | Assessments |
|---|---|---|---|
| Amsterdam albatross | Diomedea amsterdamensis | Critically Endangered | |
| Antipodean albatross | Diomedea antipodensis | Vulnerable | |
| Tristan albatross | Diomedea dabbenena | Critically Endangered | |
| Southern royal albatross | Diomedea epomophora | Vulnerable | |
| Wandering albatross | Diomedea exulans | Vulnerable | |
| Northern royal albatross | Diomedea sanfordi | Endangered | |
| Short-tailed albatross | Phoebastria albatrus | Vulnerable | |
| Laysan albatross | Phoebastria immutabilis | Near Threatened | |
| Waved albatross | Phoebastria irrorata | Critically Endangered | |
| Black-footed albatross | Phoebastria nigripes | Endangered | |
| Sooty Albatross | Phoebetria fusca | Endangered | |
| Light-mantled Albatross | Phoebetria palpebrata | Near Threatened | |
| Buller's Albatross | Thalassarche bulleri | Near Threatened | |
| Indian yellow-nosed albatross | Thalassarche carteri | Endangered | |
| Shy albatross | Thalassarche cauta | Near Threatened | |
| Atlantic Yellow-nosed Albatross | Thalassarche chlororhynchos | Endangered | |
| Grey-headed albatross | Thalassarche chrysostoma | Vulnerable | |
| Chatham albatross | Thalassarche eremita | Vulnerable | |
| Campbell albatross | Thalassarche impavida | Vulnerable | |
| Black-browed albatross | Thalassarche melanophris | Endangered | |
| Salvin's albatross | Thalassarche salvini | Vulnerable | |
| White-capped albatross | Thalassarche steadi | Near Threatened |
| Petrels Common Name |
Scientific Name | IUCN Status | Assessments |
|---|---|---|---|
| Southern Giant Petrel | Macronectes giganteus | Least Concern | |
| Northern Giant Petrel | Macronectes halli | Least Concern | |
| White-chinned Petrel | Procellaria aequinoctialis | Vulnerable | |
| Grey petrel | Procellaria cinerea | Near Threatened | |
| Spectacled petrel | Procellaria conspicillata | Vulnerable | |
| Black petrel | Procellaria parkinsoni | Vulnerable | |
| Westland petrel | Procellaria westlandica | Vulnerable | |
| Balearic Shearwater | Puffinus mauretanicus | Critically Endangered |
Search for species by IUCN status, report on taxa profile
Islands and Breeding Sites

This page is for searching for breeding sites on islands or island groups.
Search for sites by...
Search for breeding sites starting with species and then by island.
Site drilldown - island group to islands within the group to breeding sites on an island.
Search for breeding site threats by species, islands or threat type
This page lists the jurisdicstions or RFMOs that either overlap with breeding sites or with the foraging range of a species, based on information provioded by the BirdLife Global Procellariform Tracking Database.
Species
Follow link on species name to see the list of affected jurisdictions and/or RFMOs.
|
Albatrosses Diomedea amsterdamensis Amsterdam albatrossDiomedea antipodensis Antipodean albatross Diomedea dabbenena Tristan albatross Diomedea epomophora Southern royal albatross Diomedea exulans Wandering albatross Diomedea sanfordi Northern royal albatross Phoebastria albatrus Short-tailed albatross Phoebastria immutabilis Laysan albatross Phoebastria irrorata Waved albatross Phoebastria nigripes Black-footed albatross Phoebetria fusca Sooty Albatross Phoebetria palpebrata Light-mantled Albatross Thalassarche bulleri Buller's Albatross Thalassarche carteri Indian yellow-nosed albatross Thalassarche cauta Shy albatross Thalassarche chlororhynchos Atlantic Yellow-nosed Albatross Thalassarche chrysostoma Grey-headed albatross Thalassarche eremita Chatham albatross Thalassarche impavida Campbell albatross Thalassarche melanophris Black-browed albatross Thalassarche salvini Salvin's albatross Thalassarche steadi White-capped albatross |
Petrels Macronectes giganteus Southern Giant PetrelMacronectes halli Northern Giant Petrel Procellaria aequinoctialis White-chinned Petrel Procellaria cinerea Grey petrel Procellaria conspicillata Spectacled petrel Procellaria parkinsoni Black petrel Procellaria westlandica Westland petrel Puffinus mauretanicus Balearic Shearwater |
Jurisdictions
List of Jurisdictions with links to affected taxa. Click on a jurisdiction to view affected taxa
Regional Fisheries Management Organisations
Use link on RFMO to see related species.
| RFMO | Full name |
|---|---|
| CCAMLR | Comission for the Conservation of Antarctic Marine Living Resources |
| CCSBT | Convention for the Conservation of Southern Bluefin Tuna |
| CPPS | Comisión Permanente del Pacífico Sur |
| IATTC | Inter-American Tropical Tuna Commission |
| ICCAT | International Commission for the Conservation of Atlantic Tunas |
| IOTC | Indian Ocean Tuna Commission |
| IPHC | International Pacific Halibut Commission |
| SEAFO | South-East Atlantic Fisheries Organisation |
| SIOFA | Southern Indian Ocean Fisheries Agreement |
| SPRFMO | South Pacific Regional Fisheries Management Organisation |
| SWIOFC | South-West Indian Ocean Fisheries Commission |
| WCPFC | Western and Central Pacific Fisheries Commission |
Use the top text field to search across any text within a reference or use the author, title and abstract field to create a more specific search.
Current reference count is - 1,471
Portal Sitemap
| Groups |
|
| Miscellanous |
|
| Sites |
|
| Species |
|
