ACAP Species - Annex 1
Albatross and Petrel Species to which this Agreement applies
Click on any column heading to sort records by ascending or descending order. See also the complete list of assessments in the three languages.
Albatrosses
Common Name | Scientific Name | IUCN Status | |
---|---|---|---|
Amsterdam albatross | Diomedea amsterdamensis | Critically Endangered | |
Antipodean albatross | Diomedea antipodensis | Endangered | |
Tristan albatross | Diomedea dabbenena | Critically Endangered | |
Southern royal albatross | Diomedea epomophora | Vulnerable | |
Wandering albatross | Diomedea exulans | Vulnerable | |
Northern royal albatross | Diomedea sanfordi | Endangered | |
Short-tailed albatross | Phoebastria albatrus | Vulnerable | |
Laysan albatross | Phoebastria immutabilis | Near Threatened | |
Waved albatross | Phoebastria irrorata | Critically Endangered | |
Black-footed albatross | Phoebastria nigripes | Near Threatened | |
Sooty Albatross | Phoebetria fusca | Endangered | |
Light-mantled Albatross | Phoebetria palpebrata | Near Threatened | |
Buller's Albatross | Thalassarche bulleri | Near Threatened | |
Indian yellow-nosed albatross | Thalassarche carteri | Endangered | |
Shy albatross | Thalassarche cauta | Near Threatened | |
Atlantic Yellow-nosed Albatross | Thalassarche chlororhynchos | Endangered | |
Grey-headed albatross | Thalassarche chrysostoma | Endangered | |
Chatham albatross | Thalassarche eremita | Vulnerable | |
Campbell albatross | Thalassarche impavida | Vulnerable | |
Black-browed albatross | Thalassarche melanophris | Least Concern | |
Salvin's albatross | Thalassarche salvini | Vulnerable | |
White-capped albatross | Thalassarche steadi | Near Threatened |
Petrels
Common Name | Scientific Name | IUCN Status | |
---|---|---|---|
Pink-footed Shearwater | Ardenna creatopus | Vulnerable | |
Southern Giant Petrel | Macronectes giganteus | Least Concern | |
Northern Giant Petrel | Macronectes halli | Least Concern | |
White-chinned Petrel | Procellaria aequinoctialis | Vulnerable | |
Grey petrel | Procellaria cinerea | Near Threatened | |
Spectacled petrel | Procellaria conspicillata | Vulnerable | |
Black petrel | Procellaria parkinsoni | Vulnerable | |
Westland petrel | Procellaria westlandica | Endangered | |
Balearic Shearwater | Puffinus mauretanicus | Critically Endangered |
Search for species by IUCN status, report on taxa profile