Breeding site details
Trinity Island
Thalassarche chrysostoma (Grey-headed albatross) (profile)
| Island: | Trinity Island, Willis Islands |
| Island Group: | South Georgia (Islas Georgias del Sur) |
| Jurisdiction: | Disputed |
| Position: | 54° 00' 03" S 38° 10' 02" W |
| Breeding Area: | 10,000 hectares |
| Current Population: |
3309 in 2004 Count method: not set / confounded |
| stdb tracking : | No tracks |
| Associated Taxa |
Phoebetria palpebrata (profile)
site details Procellaria aequinoctialis (profile) site details Thalassarche melanophris (profile) site details |
Other breeding sites for Thalassarche chrysostoma (Grey-headed albatross)
| Jurisdiction | Island Group | Breeding site name |
Distance (km) |
Bearing (deg) |
| New Zealand | Campbell Islands | Campbell Island | 7,901 | 197 |
| France | Crozet | Ile de l'Est | 6,037 | 122 |
| France | Crozet | Ile de la Possession | 6,015 | 122 |
| France | Crozet | Ile des Apotres | 5,975 | 120 |
| France | Crozet | Ile des Pingouins | 5,939 | 121 |
| Chile | Islas Diego Ramirez | Bartolome Island, Isla Bartolome | 1,941 | 249 |
| Chile | Islas Diego Ramirez | Gonzalo Island, Isla Gonzalo | 1,937 | 249 |
| Chile | Islas Diego Ramirez | Islote Ester | 1,938 | 249 |
| Chile | Islas Diego Ramirez | Islote Martinez | 1,941 | 249 |
| Chile | Islas Diego Ramirez | Islote Mendoza | 1,940 | 249 |
| Chile | Islas Diego Ramirez | Islote Norte (Diego Ramirez) | 1,941 | 249 |
| Chile | Islas Diego Ramirez | Islote Santander | 1,941 | 249 |
| Chile | Islas Diego Ramirez | Islote Schlatter | 1,941 | 249 |
| Chile | Islas Ildefonso | Isla Grande | 1,995 | 252 |
| France | Kerguelen | Iles Nuageuses & Clugny, Iles Nuageuses | 6,710 | 133 |
| France | Kerguelen | Kerguelen (Grande Terre), Loranchet Peninsula | 6,721 | 134 |
| Australia | Macquarie Island | Macquarie Island | 7,837 | 190 |
| South Africa | Prince Edward Islands | Marion Island | 5,170 | 114 |
| South Africa | Prince Edward Islands | Prince Edward Island, Prince Edward Island | 5,200 | 114 |
| Disputed | South Georgia (Islas Georgias del Sur) | Bernt | 18 | 84 |
| Disputed | South Georgia (Islas Georgias del Sur) | Bird Island (SGSSI (IGSISS)) | 8 | 95 |
| Disputed | South Georgia (Islas Georgias del Sur) | Hall Island, Willis Islands, Hall Island | 2 | 113 |
| Disputed | South Georgia (Islas Georgias del Sur) | Jomfruene | 9 | 126 |
| Disputed | South Georgia (Islas Georgias del Sur) | Main Island, Willis Islands, Main Island | 3 | 252 |
| Disputed | South Georgia (Islas Georgias del Sur) | South Georgia, Cape North | 29 | 87 |
| Disputed | South Georgia (Islas Georgias del Sur) | South Georgia, Paryadin Peninsula north | 12 | 99 |
| Disputed | South Georgia (Islas Georgias del Sur) | South Georgia, Paryadin Peninsula south | 13 | 115 |
| Disputed | South Georgia (Islas Georgias del Sur) | South Georgia, Sorn & Bernt coast | 17 | 90 |
English
Français
Español