Breeding site details
Gough Island
Phoebetria fusca (Sooty Albatross) (profile)
| Island Group: | Gough |
| Jurisdiction: | United Kingdom |
| Position: | 40° 19' S 9° 55' W |
| Breeding Area: | Unknown |
| Current Population: |
2500-5000 in 2011 Count method: nests Latest Trend ↓↓ - Applicable years from 2012 to 2021 |
| stdb tracking : |
- (2003-2006) view 56 tracks at STDB - (2006-2007) view 6 tracks at STDB - (2013) view 13 tracks at STDB |
| Associated Taxa |
Diomedea dabbenena (profile)
site details Macronectes giganteus (profile) site details Procellaria cinerea (profile) site details Thalassarche chlororhynchos (profile) site details |
Other breeding sites for Phoebetria fusca (Sooty Albatross)
| Jurisdiction | Island Group | Breeding site name |
Distance (km) |
Bearing (deg) |
| France | Amsterdam and St Paul | Amsterdam, Ile Amsterdam | 7,218 | 119 |
| France | Amsterdam and St Paul | St Paul | 7,168 | 120 |
| France | Crozet | Ile aux Cochons | 4,802 | 118 |
| France | Crozet | Ile de l'Est | 4,934 | 119 |
| France | Crozet | Ile de la Possession | 4,904 | 119 |
| France | Crozet | Ile des Apotres | 4,820 | 118 |
| France | Crozet | Ile des Pingouins | 4,805 | 119 |
| France | Kerguelen | Kerguelen (Grande Terre), Jeanne d'Arc Peninsula | 6,068 | 129 |
| South Africa | Prince Edward Islands | Marion Island | 3,846 | 117 |
| South Africa | Prince Edward Islands | Prince Edward Island, Prince Edward Island | 3,865 | 117 |
| United Kingdom | Tristan da Cunha | Inaccessible Island | 413 | 323 |
| United Kingdom | Tristan da Cunha | Nightingale | 390 | 324 |
| United Kingdom | Tristan da Cunha | Stoltenhoff, Stoltenhoff Island | 389 | 325 |
| United Kingdom | Tristan da Cunha | Tristan da Cunha | 411 | 329 |
English
Français
Español