Breeding site details
Middle Island
Thalassarche chlororhynchos (Atlantic Yellow-nosed Albatross) (profile)
| Island Group: | Tristan da Cunha |
| Jurisdiction: | United Kingdom |
| Position: | 37° 26' S 12° 28' W |
| Breeding Area: | Unknown |
| Current Population: |
40 in 2010 Count method: nesting pairs |
| stdb tracking : | No tracks |
Other breeding sites for Thalassarche chlororhynchos (Atlantic Yellow-nosed Albatross)
| Jurisdiction | Island Group | Breeding site name |
Distance (km) |
Bearing (deg) |
| United Kingdom | Gough | Gough Island | 389 | 146 |
| United Kingdom | Tristan da Cunha | Inaccessible Island | 27 | 299 |
| United Kingdom | Tristan da Cunha | Nightingale | 1 | 270 |
| United Kingdom | Tristan da Cunha | Stoltenhoff, Stoltenhoff Island | 0 | 0 |
| United Kingdom | Tristan da Cunha | Tristan da Cunha | 39 | 25 |
English
Français
Español