Breeding site details
Stoltenhoff Island
Thalassarche chlororhynchos (Atlantic Yellow-nosed Albatross) (profile)
| Island: | Stoltenhoff |
| Island Group: | Tristan da Cunha |
| Jurisdiction: | United Kingdom |
| Position: | 37° 26' S 12° 28' W |
| Breeding Area: | Unknown |
| Current Population: |
210 in 2010 Count method: nesting pairs |
| stdb tracking : | No tracks |
| Associated Taxa |
Phoebetria fusca (profile)
site details |
Other breeding sites for Thalassarche chlororhynchos (Atlantic Yellow-nosed Albatross)
| Jurisdiction | Island Group | Breeding site name |
Distance (km) |
Bearing (deg) |
| United Kingdom | Gough | Gough Island | 389 | 146 |
| United Kingdom | Tristan da Cunha | Inaccessible Island | 27 | 299 |
| United Kingdom | Tristan da Cunha | Middle Island | 0 | 0 |
| United Kingdom | Tristan da Cunha | Nightingale | 1 | 270 |
| United Kingdom | Tristan da Cunha | Tristan da Cunha | 39 | 25 |
English
Français
Español