Breeding site details
Tristan da Cunha
Phoebetria fusca (Sooty Albatross) (profile)
| Island Group | Tristan da Cunha |
| Jurisdiction | United Kingdom |
| Position | 37° 07' S 12° 17' W |
| Breeding Area | Unknown |
| Current Population | 2000-3000 in 1974 Count method: unknown Latest Trend unknown |
| Associated Taxa |
Diomedea dabbenena (profile)
site details Macronectes giganteus (profile) site details Procellaria cinerea (profile) site details Thalassarche chlororhynchos (profile) site details |
Other breeding sites for Phoebetria fusca (Sooty Albatross)
| Jurisdiction | Island Group | Breeding site name | Distance (km) |
Bearing (deg) |
| France | Amsterdam and St Paul | Amsterdam, Ile Amsterdam | 7,576 | 122 |
| France | Amsterdam and St Paul | St Paul | 7,528 | 123 |
| France | Crozet | Ile aux Cochons | 5,158 | 122 |
| France | Crozet | Ile de l'Est | 5,294 | 123 |
| France | Crozet | Ile de la Possession | 5,263 | 123 |
| France | Crozet | Ile des Apotres | 5,176 | 122 |
| France | Crozet | Ile des Pingouins | 5,163 | 122 |
| United Kingdom | Gough | Gough Island | 411 | 151 |
| France | Kerguelen | Kerguelen (Grande Terre), Jeanne d'Arc Peninsula | 6,454 | 131 |
| South Africa | Prince Edward Islands | Marion Island | 4,199 | 121 |
| South Africa | Prince Edward Islands | Prince Edward Island, Prince Edward Island | 4,216 | 121 |
| United Kingdom | Tristan da Cunha | Inaccessible Island | 46 | 241 |
| United Kingdom | Tristan da Cunha | Nightingale | 39 | 207 |
| United Kingdom | Tristan da Cunha | Stoltenhoff, Stoltenhoff Island | 39 | 205 |
