Breeding site details
Saunders Island
Thalassarche melanophris (Black-browed albatross) (profile)
| Island Group: | Falkland Islands (Islas Malvinas) |
| Jurisdiction: | Disputed |
| Position: | 51° 20' 30" S 60° 07' W |
| Breeding Area: | 850,000 hectares |
| Current Population: |
16722 in 2010/11 Count method: aerial |
| stdb tracking : |
- (1998-1999) view 139 tracks at STDB - (1999-2000) view 114 tracks at STDB |
Other breeding sites for Thalassarche melanophris (Black-browed albatross)
| Jurisdiction | Island Group | Breeding site name |
Distance (km) |
Bearing (deg) |
| New Zealand | Antipodes Islands | Bollons Island | 7,486 | 217 |
| New Zealand | Campbell Islands | Campbell Island | 7,579 | 210 |
| France | Crozet | Ile de l'Est | 7,370 | 136 |
| France | Crozet | Ile des Apotres | 7,324 | 135 |
| France | Crozet | Ile des Pingouins | 7,284 | 135 |
| Chile | Diego de Almagro | Isla Diego de Almagro | 1,048 | 263 |
| Disputed | Falkland Islands (Islas Malvinas) | Beauchene Island | 182 | 160 |
| Disputed | Falkland Islands (Islas Malvinas) | Bird Island (Falkland Islands (Islas Malvinas)), Bird Island (Falklands/Malvinas) | 108 | 210 |
| Disputed | Falkland Islands (Islas Malvinas) | Elephant Jason | 55 | 291 |
| Disputed | Falkland Islands (Islas Malvinas) | Grand Jason | 75 | 295 |
| Disputed | Falkland Islands (Islas Malvinas) | Keppel Island | 11 | 75 |
| Disputed | Falkland Islands (Islas Malvinas) | New Island | 92 | 243 |
| Disputed | Falkland Islands (Islas Malvinas) | North, North Island | 84 | 245 |
| Disputed | Falkland Islands (Islas Malvinas) | South Jason & islet | 55 | 287 |
| Disputed | Falkland Islands (Islas Malvinas) | Steeple Jason | 83 | 294 |
| Disputed | Falkland Islands (Islas Malvinas) | West Falkland, Grave Cove, Dunbar | 120 | 199 |
| Disputed | Falkland Islands (Islas Malvinas) | West Point Island | 40 | 268 |
| Australia | Heard and McDonald Islands | Heard Island | 7,627 | 152 |
| Australia | Heard and McDonald Islands | McDonald Island | 7,599 | 152 |
| Chile | Islas Diego Ramirez | Bartolome Island, Isla Bartolome | 805 | 221 |
| Chile | Islas Diego Ramirez | Gonzalo Island, Isla Gonzalo | 802 | 221 |
| Chile | Islas Diego Ramirez | Islote Ester | 804 | 221 |
| Chile | Islas Diego Ramirez | Islote Martinez | 803 | 221 |
| Chile | Islas Diego Ramirez | Islote Mendoza | 803 | 221 |
| Chile | Islas Diego Ramirez | Islote Norte (Diego Ramirez) | 804 | 221 |
| Chile | Islas Diego Ramirez | Islote Santander | 805 | 221 |
| Chile | Islas Diego Ramirez | Islote Schlatter | 803 | 221 |
| Chile | Islas Ildefonso | Isla Cinclodes | 787 | 227 |
| Chile | Islas Ildefonso | Isla Grande | 786 | 228 |
| Chile | Islas Ildefonso | Isla Norte | 729 | 235 |
| Chile | Islas Ildefonso | Isla Spirit | 787 | 227 |
| Chile | Islas Ildefonso | Isla Square | 786 | 228 |
| Chile | Islas Ildefonso | Isla Sur | 787 | 227 |
| Chile | Islote Albatros | Albatross Islet, Islote Albatros | 689 | 236 |
| Chile | Islote Leonard | Islote Leonard | 972 | 251 |
| Chile | Islotes Evangelistas | Islote Elcano | 1,032 | 258 |
| Chile | Islotes Evangelistas | Islote Lobos | 1,032 | 258 |
| Chile | Islotes Evangelistas | Islote Pan de Azucar, Islote Pan de Azúcar | 1,031 | 258 |
| France | Kerguelen | Ile de Croy | 7,882 | 147 |
| France | Kerguelen | Kerguelen (Grande Terre), Jeanne d'Arc Peninsula | 7,832 | 148 |
| France | Kerguelen | Kerguelen (Grande Terre), Loranchet Peninsula | 7,889 | 147 |
| Australia | Macquarie Island | Bishop and Clerk Islets (MQ) | 7,649 | 203 |
| Australia | Macquarie Island | Macquarie Island | 7,693 | 203 |
| Disputed | South Georgia (Islas Georgias del Sur) | Annenkov Island | 1,578 | 112 |
| Disputed | South Georgia (Islas Georgias del Sur) | Bird Island (SGSSI (IGSISS)) | 1,511 | 110 |
| Disputed | South Georgia (Islas Georgias del Sur) | Clerke Rocks | 1,733 | 114 |
| Disputed | South Georgia (Islas Georgias del Sur) | Cooper Island | 1,663 | 113 |
| Disputed | South Georgia (Islas Georgias del Sur) | Green Island | 1,643 | 113 |
| Disputed | South Georgia (Islas Georgias del Sur) | Low Rock Point Island , Low Rock Point Island | 1,523 | 110 |
| Disputed | South Georgia (Islas Georgias del Sur) | Main Island, Willis Islands, Main Island | 1,501 | 110 |
| Disputed | South Georgia (Islas Georgias del Sur) | South Georgia, Cape Buller | 1,555 | 110 |
| Disputed | South Georgia (Islas Georgias del Sur) | South Georgia, Cape Crewe | 1,570 | 110 |
| Disputed | South Georgia (Islas Georgias del Sur) | South Georgia, Cape North | 1,532 | 110 |
| Disputed | South Georgia (Islas Georgias del Sur) | South Georgia, Cape Nunez | 1,591 | 111 |
| Disputed | South Georgia (Islas Georgias del Sur) | South Georgia, Cape Wilson | 1,568 | 110 |
| Disputed | South Georgia (Islas Georgias del Sur) | South Georgia, Klutschak Point | 1,540 | 111 |
| Disputed | South Georgia (Islas Georgias del Sur) | South Georgia, Paryadin Peninsula north | 1,515 | 110 |
| Disputed | South Georgia (Islas Georgias del Sur) | South Georgia, Paryadin Peninsula south | 1,515 | 110 |
| Disputed | South Georgia (Islas Georgias del Sur) | South Georgia, Rumbolds Point | 1,649 | 113 |
| Disputed | South Georgia (Islas Georgias del Sur) | South Georgia, Sheathbill Bay | 1,551 | 110 |
| Disputed | South Georgia (Islas Georgias del Sur) | South Georgia, Sitka Bay | 1,553 | 110 |
| Disputed | South Georgia (Islas Georgias del Sur) | South Georgia, Sorn & Bernt coast | 1,520 | 110 |
| Disputed | South Georgia (Islas Georgias del Sur) | Trinity Island, Willis Islands, Trinity Island | 1,503 | 110 |
| Disputed | South Georgia (Islas Georgias del Sur) | Welcome Islands , Welcome Islands | 1,547 | 110 |
English
Français
Español