Breeding site details
Necker Island
Phoebastria nigripes (Black-footed albatross) (profile)
| Island Group: | Hawaii |
| Jurisdiction: | USA |
| Position: | 23° 35' N 164° 42' W |
| Breeding Area: | Unknown |
| Current Population: |
112 in 1995 Count method: chicks and eggs Latest Trend unknown |
| stdb tracking : | No tracks |
| Associated Taxa |
Phoebastria immutabilis (profile)
site details |
Other breeding sites for Phoebastria nigripes (Black-footed albatross)
| Jurisdiction | Island Group | Breeding site name |
Distance (km) |
Bearing (deg) |
| USA | Hawaii | French Frigate Shoals | 151 | 277 |
| USA | Hawaii | Kaula, Kaula | 479 | 116 |
| USA | Hawaii | Kure Atoll | 289 | 101 |
| USA | Hawaii | Laysan Island | 752 | 290 |
| USA | Hawaii | Lehua | 503 | 109 |
| USA | Hawaii | Lisianski Island | 975 | 288 |
| USA | Hawaii | Midway Atoll | 1,365 | 295 |
| USA | Hawaii | Nihoa Island | 289 | 101 |
| USA | Hawaii | O'ahu | 729 | 108 |
| USA | Hawaii | Pearl and Hermes Reef | 1,211 | 295 |
| Mexico | Isla Guadalupe | Isla Guadalupe | 4,637 | 72 |
| Mexico | Islas Revillagigedos | San Benedicto | 5,567 | 84 |
| Japan | Izu Shoto | Torishima | 5,448 | 291 |
| USA | Johnston Atoll | Johnston Atoll, Sand Island | 912 | 214 |
| USA | Marshall Islands | Taongi Atoll | 2,933 | 255 |
| USA | Marshall Islands | Wake Atoll | 3,005 | 266 |
| Japan | Minami Torishima | Minami Torishima | 4,186 | 280 |
| USA | Northern Mariana Islands | Agrihan Island | 5,141 | 274 |
| USA | Northern Mariana Islands | Pagan Island | 5,155 | 273 |
| Japan | Ogasawara (Bonin) Islands | Anejima | 5,326 | 285 |
| Japan | Ogasawara (Bonin) Islands | Anijima | 5,312 | 286 |
| Japan | Ogasawara (Bonin) Islands | Imotojima | 5,322 | 285 |
| Japan | Ogasawara (Bonin) Islands | Kitanoshima | 5,312 | 287 |
| Japan | Ogasawara (Bonin) Islands | Magojima | 5,311 | 286 |
| Japan | Ogasawara (Bonin) Islands | Mukojima | 5,305 | 287 |
| Japan | Ogasawara (Bonin) Islands | Nakodojima | 5,307 | 287 |
| Japan | Ogasawara (Bonin) Islands | Nishinoshima / Rosario, Nishinoshima | 5,437 | 286 |
| Japan | Ogasawara (Bonin) Islands | Yomejima | 5,315 | 287 |
| Disputed | Senkaku Retto of southern Ryukyu Islands | Senkaku Retto | 7,164 | 288 |
| Japan | Volcano Islands | Iwo Jima/Sulphur Island, Iwo Jima | 5,441 | 283 |
English
Français
Español