Breeding site details
Isla Guadalupe
Phoebastria nigripes (Black-footed albatross) (profile)
| Island Group: | Isla Guadalupe |
| Jurisdiction: | Mexico |
| Position: | 29° 02' N 118° 17' W |
| Breeding Area: | Unknown |
| Current Population: |
34 in 2024 Count method: chicks |
| stdb tracking : | No tracks |
| Associated Taxa |
Phoebastria immutabilis (profile)
site details |
Other breeding sites for Phoebastria nigripes (Black-footed albatross)
| Jurisdiction | Island Group | Breeding site name |
Distance (km) |
Bearing (deg) |
| USA | Hawaii | French Frigate Shoals | 4,774 | 275 |
| USA | Hawaii | Kaula, Kaula | 4,302 | 269 |
| USA | Hawaii | Kure Atoll | 4,387 | 272 |
| USA | Hawaii | Laysan Island | 5,246 | 279 |
| USA | Hawaii | Lehua | 4,246 | 269 |
| USA | Hawaii | Lisianski Island | 5,449 | 281 |
| USA | Hawaii | Midway Atoll | 5,700 | 284 |
| USA | Hawaii | Necker Island | 4,637 | 274 |
| USA | Hawaii | Nihoa Island | 4,387 | 272 |
| USA | Hawaii | O'ahu | 4,061 | 267 |
| USA | Hawaii | Pearl and Hermes Reef | 5,571 | 283 |
| Mexico | Islas Revillagigedos | San Benedicto | 1,320 | 143 |
| Japan | Izu Shoto | Torishima | 9,387 | 302 |
| USA | Johnston Atoll | Johnston Atoll, Sand Island | 5,382 | 267 |
| USA | Marshall Islands | Taongi Atoll | 7,568 | 275 |
| USA | Marshall Islands | Wake Atoll | 7,579 | 281 |
| Japan | Minami Torishima | Minami Torishima | 8,523 | 291 |
| USA | Northern Mariana Islands | Agrihan Island | 9,561 | 289 |
| USA | Northern Mariana Islands | Pagan Island | 9,591 | 289 |
| Japan | Ogasawara (Bonin) Islands | Anejima | 9,453 | 298 |
| Japan | Ogasawara (Bonin) Islands | Anijima | 9,417 | 298 |
| Japan | Ogasawara (Bonin) Islands | Imotojima | 9,446 | 298 |
| Japan | Ogasawara (Bonin) Islands | Kitanoshima | 9,393 | 299 |
| Japan | Ogasawara (Bonin) Islands | Magojima | 9,414 | 298 |
| Japan | Ogasawara (Bonin) Islands | Mukojima | 9,387 | 299 |
| Japan | Ogasawara (Bonin) Islands | Nakodojima | 9,392 | 299 |
| Japan | Ogasawara (Bonin) Islands | Nishinoshima / Rosario, Nishinoshima | 9,521 | 299 |
| Japan | Ogasawara (Bonin) Islands | Yomejima | 9,405 | 299 |
| Disputed | Senkaku Retto of southern Ryukyu Islands | Senkaku Retto | 11,041 | 306 |
| Japan | Volcano Islands | Iwo Jima/Sulphur Island, Iwo Jima | 9,624 | 297 |
English
Français
Español