Breeding site details
Ni'ihau
Phoebastria immutabilis (Laysan albatross) (profile)
| Island Group | Hawaii |
| Jurisdiction | USA |
| Position | 21° 54' N 160° 10' W |
| Breeding Area | Unknown |
| Current Population | 190 in 2002 Count method: unknown Latest Trend unknown |
Other breeding sites for Phoebastria immutabilis (Laysan albatross)
| Jurisdiction | Island Group | Breeding site name | Distance (km) |
Bearing (deg) |
| USA | Hawaii | French Frigate Shoals | 648 | 290 |
| USA | Hawaii | Kaua'i | 72 | 73 |
| USA | Hawaii | Kaula | 47 | 234 |
| USA | Hawaii | Kure Atoll | 222 | 305 |
| USA | Hawaii | Laysan Island | 1,254 | 292 |
| USA | Hawaii | Lehua | 15 | 28 |
| USA | Hawaii | Lisianski Island | 1,476 | 291 |
| USA | Hawaii | Midway Atoll | 1,865 | 296 |
| USA | Hawaii | Necker Island | 501 | 293 |
| USA | Hawaii | Nihoa Island | 222 | 305 |
| USA | Hawaii | O'ahu | 231 | 102 |
| USA | Hawaii | Pearl and Hermes Reef | 1,711 | 296 |
| Mexico | Isla Guadalupe | Isla Guadalupe | 4,257 | 70 |
| Mexico | Islas Revillagigedos | Clarion | 4,745 | 86 |
| Mexico | Islas Revillagigedos | San Benedicto | 5,125 | 84 |
| Japan | Izu Shoto | Torishima | 5,951 | 293 |
| USA | Johnston Atoll | Johnston Atoll, Johnston Island | 1,137 | 241 |
| USA | Marshall Islands | Wake Atoll | 728 | 248 |
| Japan | Minami Torishima | Minami Torishima | 4,678 | 283 |
| Japan | Ogasawara (Bonin) Islands | Mukojima, Mukojima | 5,805 | 289 |
| Mexico | Rocas Alijos | Rocas Alijos | 4,525 | 77 |
