Breeding site details
O'ahu
Phoebastria immutabilis (Laysan albatross) (profile)
| Island Group | Hawaii |
| Jurisdiction | USA |
| Position | 21° 28' N 157° 59' W |
| Breeding Area | Unknown |
| Current Population | 123 in 2017 Count method: nesting pairs Latest Trend ↑↑ - Applicable years from 2008 to 2017 |
Other breeding sites for Phoebastria immutabilis (Laysan albatross)
| Jurisdiction | Island Group | Breeding site name | Distance (km) |
Bearing (deg) |
| USA | Hawaii | French Frigate Shoals | 877 | 288 |
| USA | Hawaii | Kaua'i | 171 | 294 |
| USA | Hawaii | Kaula | 265 | 275 |
| USA | Hawaii | Kure Atoll | 443 | 294 |
| USA | Hawaii | Laysan Island | 1,481 | 292 |
| USA | Hawaii | Lehua | 227 | 286 |
| USA | Hawaii | Lisianski Island | 1,704 | 291 |
| USA | Hawaii | Midway Atoll | 2,090 | 295 |
| USA | Hawaii | Necker Island | 729 | 290 |
| USA | Hawaii | Ni'ihau | 231 | 282 |
| USA | Hawaii | Nihoa Island | 443 | 294 |
| USA | Hawaii | Pearl and Hermes Reef | 1,935 | 295 |
| Mexico | Isla Guadalupe | Isla Guadalupe | 4,061 | 70 |
| Mexico | Islas Revillagigedos | Clarion | 4,523 | 86 |
| Mexico | Islas Revillagigedos | San Benedicto | 4,905 | 84 |
| Japan | Izu Shoto | Torishima | 6,177 | 293 |
| USA | Johnston Atoll | Johnston Atoll, Johnston Island | 1,321 | 249 |
| USA | Marshall Islands | Wake Atoll | 928 | 256 |
| Japan | Minami Torishima | Minami Torishima | 4,909 | 283 |
| Japan | Ogasawara (Bonin) Islands | Mukojima, Mukojima | 6,033 | 289 |
| Mexico | Rocas Alijos | Rocas Alijos | 4,317 | 76 |
