Breeding site details
Paryadin Peninsula south
Thalassarche chrysostoma (Grey-headed albatross) (profile)
| Island: | South Georgia |
| Island Group: | South Georgia (Islas Georgias del Sur) |
| Jurisdiction: | Disputed |
| Position: | 54° 03' S 37° 59' W |
| Breeding Area: | Unknown |
| Current Population: |
12251 in 2014/15 Count method: eggs in subsample |
| stdb tracking : | No tracks |
| Associated Taxa |
Thalassarche melanophris (profile)
site details |
Other breeding sites for Thalassarche chrysostoma (Grey-headed albatross)
| Jurisdiction | Island Group | Breeding site name |
Distance (km) |
Bearing (deg) |
| New Zealand | Campbell Islands | Campbell Island | 7,899 | 197 |
| France | Crozet | Ile de l'Est | 6,024 | 122 |
| France | Crozet | Ile de la Possession | 6,002 | 121 |
| France | Crozet | Ile des Apotres | 5,962 | 120 |
| France | Crozet | Ile des Pingouins | 5,926 | 121 |
| Chile | Islas Diego Ramirez | Bartolome Island, Isla Bartolome | 1,950 | 249 |
| Chile | Islas Diego Ramirez | Gonzalo Island, Isla Gonzalo | 1,947 | 249 |
| Chile | Islas Diego Ramirez | Islote Ester | 1,947 | 249 |
| Chile | Islas Diego Ramirez | Islote Martinez | 1,950 | 249 |
| Chile | Islas Diego Ramirez | Islote Mendoza | 1,949 | 249 |
| Chile | Islas Diego Ramirez | Islote Norte (Diego Ramirez) | 1,950 | 249 |
| Chile | Islas Diego Ramirez | Islote Santander | 1,950 | 249 |
| Chile | Islas Diego Ramirez | Islote Schlatter | 1,950 | 249 |
| Chile | Islas Ildefonso | Isla Grande | 2,005 | 252 |
| France | Kerguelen | Iles Nuageuses & Clugny, Iles Nuageuses | 6,698 | 133 |
| France | Kerguelen | Kerguelen (Grande Terre), Loranchet Peninsula | 6,709 | 133 |
| Australia | Macquarie Island | Macquarie Island | 7,833 | 190 |
| South Africa | Prince Edward Islands | Marion Island | 5,157 | 114 |
| South Africa | Prince Edward Islands | Prince Edward Island, Prince Edward Island | 5,187 | 114 |
| Disputed | South Georgia (Islas Georgias del Sur) | Bernt | 9 | 36 |
| Disputed | South Georgia (Islas Georgias del Sur) | Bird Island (SGSSI (IGSISS)) | 6 | 322 |
| Disputed | South Georgia (Islas Georgias del Sur) | Hall Island, Willis Islands, Hall Island | 11 | 295 |
| Disputed | South Georgia (Islas Georgias del Sur) | Jomfruene | 4 | 270 |
| Disputed | South Georgia (Islas Georgias del Sur) | Main Island, Willis Islands, Main Island | 16 | 287 |
| Disputed | South Georgia (Islas Georgias del Sur) | South Georgia, Cape North | 19 | 67 |
| Disputed | South Georgia (Islas Georgias del Sur) | South Georgia, Paryadin Peninsula north | 4 | 0 |
| Disputed | South Georgia (Islas Georgias del Sur) | South Georgia, Sorn & Bernt coast | 8 | 44 |
| Disputed | South Georgia (Islas Georgias del Sur) | Trinity Island, Willis Islands, Trinity Island | 13 | 295 |
English
Français
Español