Breeding site details
Pagan Island
Phoebastria nigripes (Black-footed albatross) (profile)
| Island Group: | Northern Mariana Islands |
| Jurisdiction: | USA |
| Position: | 18° 08' 36" N 145° 47' 39" E |
| Breeding Area: | Unknown |
| Current Population: | Not known |
| stdb tracking : | No tracks |
Other breeding sites for Phoebastria nigripes (Black-footed albatross)
| Jurisdiction | Island Group | Breeding site name |
Distance (km) |
Bearing (deg) |
| USA | Hawaii | French Frigate Shoals | 5,005 | 74 |
| USA | Hawaii | Kaula, Kaula | 5,599 | 77 |
| USA | Hawaii | Kure Atoll | 5,441 | 75 |
| USA | Hawaii | Laysan Island | 4,441 | 71 |
| USA | Hawaii | Lehua | 5,639 | 76 |
| USA | Hawaii | Lisianski Island | 4,221 | 71 |
| USA | Hawaii | Midway Atoll | 3,915 | 66 |
| USA | Hawaii | Necker Island | 5,155 | 74 |
| USA | Hawaii | Nihoa Island | 5,441 | 75 |
| USA | Hawaii | O'ahu | 5,863 | 76 |
| USA | Hawaii | Pearl and Hermes Reef | 4,055 | 67 |
| Mexico | Isla Guadalupe | Isla Guadalupe | 9,591 | 61 |
| Mexico | Islas Revillagigedos | San Benedicto | 10,677 | 67 |
| Japan | Izu Shoto | Torishima | 1,480 | 339 |
| USA | Johnston Atoll | Johnston Atoll, Sand Island | 4,730 | 85 |
| USA | Marshall Islands | Taongi Atoll | 2,505 | 96 |
| USA | Marshall Islands | Wake Atoll | 2,192 | 83 |
| Japan | Minami Torishima | Minami Torishima | 1,089 | 50 |
| USA | Northern Mariana Islands | Agrihan Island | 69 | 356 |
| Japan | Ogasawara (Bonin) Islands | Anejima | 1,007 | 339 |
| Japan | Ogasawara (Bonin) Islands | Anijima | 1,064 | 340 |
| Japan | Ogasawara (Bonin) Islands | Imotojima | 1,017 | 339 |
| Japan | Ogasawara (Bonin) Islands | Kitanoshima | 1,130 | 341 |
| Japan | Ogasawara (Bonin) Islands | Magojima | 1,071 | 341 |
| Japan | Ogasawara (Bonin) Islands | Mukojima | 1,123 | 341 |
| Japan | Ogasawara (Bonin) Islands | Nakodojima | 1,117 | 341 |
| Japan | Ogasawara (Bonin) Islands | Nishinoshima / Rosario, Nishinoshima | 1,130 | 335 |
| Japan | Ogasawara (Bonin) Islands | Yomejima | 1,107 | 341 |
| Disputed | Senkaku Retto of southern Ryukyu Islands | Senkaku Retto | 2,446 | 294 |
| Japan | Volcano Islands | Iwo Jima/Sulphur Island, Iwo Jima | 871 | 329 |
English
Français
Español