Breeding site details
Tunnel Island
Thalassarche salvini (Salvin's albatross) (profile)
| Island Group: | Bounty Islands |
| Jurisdiction: | New Zealand |
| Position: | 47° 45' 04" S 179° 01' 42" E |
| Breeding Area: | Unknown |
| Current Population: |
1690 in 2020 Count method: aerial |
| stdb tracking : | No tracks |
Other breeding sites for Thalassarche salvini (Salvin's albatross)
| Jurisdiction | Island Group | Breeding site name |
Distance (km) |
Bearing (deg) |
| New Zealand | Bounty Islands | Depot Island | 0 | 270 |
| New Zealand | Bounty Islands | Funnel Island | 2 | 139 |
| New Zealand | Bounty Islands | Molly Cap | 3 | 125 |
| New Zealand | Bounty Islands | Penguin Island (NZ) | 1 | 249 |
| New Zealand | Bounty Islands | Proclamation Island | 0 | 326 |
| New Zealand | Bounty Islands | Ruatara Island | 1 | 214 |
| New Zealand | Bounty Islands | Spider Island | 1 | 308 |
| New Zealand | Chatham Island | The Forty-fours | 583 | 46 |
| New Zealand | Chatham Island | The Pyramid | 519 | 46 |
| France | Crozet | Ile des Pingouins | 8,418 | 214 |
| New Zealand | The Snares | Rima Islet | 934 | 263 |
| New Zealand | The Snares | Toru Islet | 932 | 263 |
English
Français
Español