Breeding site details
Ruatara Island
Thalassarche salvini (Salvin's albatross) (profile)
| Island Group: | Bounty Islands |
| Jurisdiction: | New Zealand |
| Position: | 47° 45' 18" S 179° 01' 28" E |
| Breeding Area: | Unknown |
| Current Population: |
6702 in 2018 Count method: aerial |
| stdb tracking : | No tracks |
Other breeding sites for Thalassarche salvini (Salvin's albatross)
| Jurisdiction | Island Group | Breeding site name |
Distance (km) |
Bearing (deg) |
| New Zealand | Bounty Islands | Depot Island | 0 | 355 |
| New Zealand | Bounty Islands | Funnel Island | 1 | 119 |
| New Zealand | Bounty Islands | Molly Cap | 3 | 116 |
| New Zealand | Bounty Islands | Penguin Island (NZ) | 0 | 290 |
| New Zealand | Bounty Islands | Proclamation Island | 1 | 15 |
| New Zealand | Bounty Islands | Spider Island | 1 | 345 |
| New Zealand | Bounty Islands | Tunnel Island | 1 | 34 |
| New Zealand | Chatham Island | The Forty-fours | 584 | 46 |
| New Zealand | Chatham Island | The Pyramid | 520 | 46 |
| France | Crozet | Ile des Pingouins | 8,418 | 214 |
| New Zealand | The Snares | Rima Islet | 933 | 263 |
| New Zealand | The Snares | Toru Islet | 932 | 263 |
English
Français
Español