Breeding site details
Penguin Island (NZ)
Thalassarche salvini (Salvin's albatross) (profile)
| Island Group: | Bounty Islands |
| Jurisdiction: | New Zealand |
| Position: | 47° 45' 13" S 179° 01' 07" E |
| Breeding Area: | Unknown |
| Current Population: |
1426 in 2018 Count method: aerial |
| stdb tracking : | No tracks |
Other breeding sites for Thalassarche salvini (Salvin's albatross)
| Jurisdiction | Island Group | Breeding site name |
Distance (km) |
Bearing (deg) |
| New Zealand | Bounty Islands | Depot Island | 0 | 55 |
| New Zealand | Bounty Islands | Funnel Island | 2 | 117 |
| New Zealand | Bounty Islands | Molly Cap | 4 | 115 |
| New Zealand | Bounty Islands | Proclamation Island | 1 | 52 |
| New Zealand | Bounty Islands | Ruatara Island | 0 | 110 |
| New Zealand | Bounty Islands | Spider Island | 1 | 17 |
| New Zealand | Bounty Islands | Tunnel Island | 1 | 69 |
| New Zealand | Chatham Island | The Forty-fours | 584 | 46 |
| New Zealand | Chatham Island | The Pyramid | 520 | 46 |
| France | Crozet | Ile des Pingouins | 8,417 | 214 |
| New Zealand | The Snares | Rima Islet | 933 | 263 |
| New Zealand | The Snares | Toru Islet | 932 | 263 |
English
Français
Español