Breeding site details
Funnel Island
Thalassarche salvini (Salvin's albatross) (profile)
| Island Group: | Bounty Islands |
| Jurisdiction: | New Zealand |
| Position: | 47° 45' 41" S 179° 02' 30" E |
| Breeding Area: | Unknown |
| Current Population: |
5516 in 2018 Count method: aerial |
| stdb tracking : | No tracks |
Other breeding sites for Thalassarche salvini (Salvin's albatross)
| Jurisdiction | Island Group | Breeding site name |
Distance (km) |
Bearing (deg) |
| New Zealand | Bounty Islands | Depot Island | 2 | 311 |
| New Zealand | Bounty Islands | Molly Cap | 2 | 112 |
| New Zealand | Bounty Islands | Penguin Island (NZ) | 2 | 297 |
| New Zealand | Bounty Islands | Proclamation Island | 2 | 320 |
| New Zealand | Bounty Islands | Ruatara Island | 1 | 299 |
| New Zealand | Bounty Islands | Spider Island | 2 | 316 |
| New Zealand | Bounty Islands | Tunnel Island | 2 | 319 |
| New Zealand | Chatham Island | The Forty-fours | 583 | 46 |
| New Zealand | Chatham Island | The Pyramid | 519 | 46 |
| France | Crozet | Ile des Pingouins | 8,418 | 214 |
| New Zealand | The Snares | Rima Islet | 935 | 263 |
| New Zealand | The Snares | Toru Islet | 933 | 263 |
English
Français
Español