Breeding site details
Cabrera
Puffinus mauretanicus (Balearic Shearwater) (profile)
| Island Group: | Balearic Archipelago |
| Jurisdiction: | Spain |
| Position: | 39° 08' N 2° 56' E |
| Breeding Area: | Unknown |
| Current Population: |
475 in 2008 Count method: eggs in subsample |
| stdb tracking : | No tracks |
Other breeding sites for Puffinus mauretanicus (Balearic Shearwater)
| Jurisdiction | Island Group | Breeding site name |
Distance (km) |
Bearing (deg) |
| Spain | Balearic Archipelago | Formentera | 135 | 249 |
| Spain | Balearic Archipelago | Ibiza | 132 | 263 |
| Spain | Balearic Archipelago | Mallorca | 41 | 8 |
| Spain | Balearic Archipelago | Menorca | 138 | 48 |
English
Français
Español