Breeding site details
Ile de Jeanette Marie
Procellaria aequinoctialis (White-chinned Petrel) (profile)
| Island Group: | Campbell Islands |
| Jurisdiction: | New Zealand |
| Position: | 52° 28' S 169° 08' E |
| Breeding Area: | 27 hectares |
| Current Population: |
600 in 2014 Count method: ship or ground |
| stdb tracking : | No tracks |
| Associated Taxa |
Phoebetria palpebrata (profile)
site details Thalassarche impavida (profile) site details |
Other breeding sites for Procellaria aequinoctialis (White-chinned Petrel)
| Jurisdiction | Island Group | Breeding site name |
Distance (km) |
Bearing (deg) |
| New Zealand | Antipodes Islands | Antipodes Island | 740 | 69 |
| New Zealand | Antipodes Islands | Bollons Island | 745 | 69 |
| New Zealand | Auckland Islands | Adams Island | 276 | 308 |
| New Zealand | Auckland Islands | Auckland Island | 289 | 312 |
| New Zealand | Auckland Islands | Disappointment Island | 301 | 312 |
| New Zealand | Auckland Islands | Enderby Island | 294 | 317 |
| New Zealand | Auckland Islands | Ewing Island | 292 | 317 |
| New Zealand | Campbell Islands | Campbell Island | 9 | 173 |
| New Zealand | Campbell Islands | Cossack Rock | 9 | 120 |
| New Zealand | Campbell Islands | Dent Island | 8 | 225 |
| New Zealand | Campbell Islands | Jacquemart Island | 17 | 180 |
| New Zealand | Campbell Islands | Monowai Island | 12 | 207 |
| France | Crozet | Ile de l'Est | 7,497 | 222 |
| France | Crozet | Ile de la Possession | 7,517 | 221 |
| France | Crozet | Ile des Apotres | 7,615 | 221 |
| France | Crozet | Ile des Pingouins | 7,575 | 221 |
| Disputed | Falkland Islands (Islas Malvinas) | Bottom, Bottom (Port William) | 7,636 | 151 |
| Disputed | Falkland Islands (Islas Malvinas) | Kidney Island | 7,640 | 151 |
| Disputed | Falkland Islands (Islas Malvinas) | New Island | 7,510 | 149 |
| Disputed | Falkland Islands (Islas Malvinas) | Sandy (Bleaker), Sandy/ Sandy Bay (Bleaker) | 7,550 | 151 |
| Disputed | Falkland Islands (Islas Malvinas) | Top (Port William), Top Island (Port William) | 7,635 | 151 |
| France | Kerguelen | Howe Island | 6,452 | 230 |
| France | Kerguelen | Ile Foch, Ile Foch | 6,450 | 230 |
| France | Kerguelen | Ile Haute | 6,386 | 230 |
| France | Kerguelen | Ile Saint Lanne Gramont | 6,461 | 230 |
| France | Kerguelen | Iles Nuageuses & Clugny, Iles Nuageuses | 6,510 | 230 |
| France | Kerguelen | Kerguelen (Grande Terre), Baie Larose | 6,396 | 229 |
| France | Kerguelen | Kerguelen (Grande Terre), Courbet Peninsula | 6,380 | 230 |
| France | Kerguelen | Kerguelen (Grande Terre), Golfe du Morbihan | 6,376 | 230 |
| France | Kerguelen | Kerguelen (Grande Terre), Jeanne d'Arc Peninsula | 6,358 | 229 |
| France | Kerguelen | Kerguelen (Grande Terre), Joffre Peninsula | 6,430 | 230 |
| France | Kerguelen | Kerguelen (Grande Terre), Rallier du Baty Peninsula | 6,425 | 229 |
| France | Kerguelen | Kerguelen (Grande Terre), Ronarc'h Peninsula | 6,358 | 230 |
| South Africa | Prince Edward Islands | Marion Island | 8,037 | 213 |
| South Africa | Prince Edward Islands | Prince Edward Island, Prince Edward Island | 8,060 | 213 |
| Disputed | South Georgia (Islas Georgias del Sur) | Albatross Island (SGSSI (IGSISS)) | 7,926 | 164 |
| Disputed | South Georgia (Islas Georgias del Sur) | Annenkov Island | 7,880 | 164 |
| Disputed | South Georgia (Islas Georgias del Sur) | Anvil Stacks | 7,902 | 164 |
| Disputed | South Georgia (Islas Georgias del Sur) | Bernt | 7,917 | 164 |
| Disputed | South Georgia (Islas Georgias del Sur) | Bird Island (SGSSI (IGSISS)) | 7,912 | 164 |
| Disputed | South Georgia (Islas Georgias del Sur) | Bjornstadt Bay Island | 7,890 | 165 |
| Disputed | South Georgia (Islas Georgias del Sur) | Cape Vakop Island | 7,908 | 165 |
| Disputed | South Georgia (Islas Georgias del Sur) | Cooper Island | 7,869 | 165 |
| Disputed | South Georgia (Islas Georgias del Sur) | Crescent Island | 7,927 | 164 |
| Disputed | South Georgia (Islas Georgias del Sur) | Grass Island | 7,922 | 164 |
| Disputed | South Georgia (Islas Georgias del Sur) | Green Island | 7,854 | 165 |
| Disputed | South Georgia (Islas Georgias del Sur) | Hall Island, Willis Islands, Hall Island | 7,911 | 163 |
| Disputed | South Georgia (Islas Georgias del Sur) | Harcourt Island | 7,879 | 164 |
| Disputed | South Georgia (Islas Georgias del Sur) | Hauge Reef , Hauge Reef | 7,883 | 164 |
| Disputed | South Georgia (Islas Georgias del Sur) | Inner Lee Island | 7,924 | 164 |
| Disputed | South Georgia (Islas Georgias del Sur) | Invisible Island | 7,925 | 164 |
| Disputed | South Georgia (Islas Georgias del Sur) | Jomfruene | 7,907 | 164 |
| Disputed | South Georgia (Islas Georgias del Sur) | Kupriyanov Islands , Kupriyanov Islands | 7,864 | 165 |
| Disputed | South Georgia (Islas Georgias del Sur) | Main Island, Willis Islands, Main Island | 7,909 | 163 |
| Disputed | South Georgia (Islas Georgias del Sur) | McCarthy Island | 7,907 | 164 |
| Disputed | South Georgia (Islas Georgias del Sur) | Mollymawk Island | 7,927 | 164 |
| Disputed | South Georgia (Islas Georgias del Sur) | Outer Lee Island | 7,926 | 164 |
| Disputed | South Georgia (Islas Georgias del Sur) | Petrel Island | 7,923 | 164 |
| Disputed | South Georgia (Islas Georgias del Sur) | Pickersgill Islands | 7,871 | 164 |
| Disputed | South Georgia (Islas Georgias del Sur) | Prion Island | 7,926 | 164 |
| Disputed | South Georgia (Islas Georgias del Sur) | Proud Island | 7,911 | 163 |
| Disputed | South Georgia (Islas Georgias del Sur) | Right Whale Rocks , Right Whale Rocks | 7,918 | 165 |
| Disputed | South Georgia (Islas Georgias del Sur) | Saddle Island | 7,904 | 164 |
| Disputed | South Georgia (Islas Georgias del Sur) | Samuel Islands , Samuel Islands | 7,901 | 164 |
| Disputed | South Georgia (Islas Georgias del Sur) | Skrap Skerries | 7,918 | 165 |
| Disputed | South Georgia (Islas Georgias del Sur) | Skua Island (SGSSI (IGSISS)), Skua Island | 7,926 | 164 |
| Disputed | South Georgia (Islas Georgias del Sur) | South Georgia, Barff | 7,902 | 164 |
| Disputed | South Georgia (Islas Georgias del Sur) | South Georgia, Northwest | 7,902 | 164 |
| Disputed | South Georgia (Islas Georgias del Sur) | South Georgia, Nunez | 7,902 | 164 |
| Disputed | South Georgia (Islas Georgias del Sur) | South Georgia, Salisbury | 7,919 | 164 |
| Disputed | South Georgia (Islas Georgias del Sur) | South Georgia, Salvesen | 7,902 | 164 |
| Disputed | South Georgia (Islas Georgias del Sur) | South Georgia, South Coast | 7,902 | 164 |
| Disputed | South Georgia (Islas Georgias del Sur) | South Georgia, Southeast | 7,877 | 165 |
| Disputed | South Georgia (Islas Georgias del Sur) | South Georgia, Stromness and Cumberland | 7,900 | 164 |
| Disputed | South Georgia (Islas Georgias del Sur) | Tern Island | 7,923 | 164 |
| Disputed | South Georgia (Islas Georgias del Sur) | The Guides | 7,928 | 164 |
| Disputed | South Georgia (Islas Georgias del Sur) | Trinity Island, Willis Islands, Trinity Island | 7,910 | 163 |
| Disputed | South Georgia (Islas Georgias del Sur) | Verdant Island , Verdant Island | 7,910 | 163 |
| Disputed | South Georgia (Islas Georgias del Sur) | Welcome Islands , Welcome Islands | 7,927 | 164 |
| Disputed | South Georgia (Islas Georgias del Sur) | Wirik Bay island , Wirik Bay Island | 7,875 | 165 |
English
Français
Español