Breeding site details
Fildes Peninsula
Phoebetria palpebrata (Light-mantled Albatross) (profile)
| Island: | King George Island |
| Island Group: | South Shetland Islands |
| Jurisdiction: | Antarctic |
| Position: | 62° 12' S 59° 01' W |
| Breeding Area: | Unknown |
| Current Population: |
2-5 in 2008/2009 Count method: nesting pairs |
| stdb tracking : | No tracks |
Other breeding sites for Phoebetria palpebrata (Light-mantled Albatross)
| Jurisdiction | Island Group | Breeding site name |
Distance (km) |
Bearing (deg) |
| New Zealand | Antipodes Islands | Antipodes Island | 6,569 | 220 |
| New Zealand | Antipodes Islands | Archway Island | 6,574 | 220 |
| New Zealand | Antipodes Islands | Bollons Island | 6,578 | 220 |
| New Zealand | Antipodes Islands | Leeward Island | 6,568 | 220 |
| New Zealand | Auckland Islands | Adams Island | 6,829 | 211 |
| New Zealand | Auckland Islands | Auckland Island | 6,849 | 211 |
| New Zealand | Auckland Islands | Disappointment Island | 6,860 | 211 |
| New Zealand | Auckland Islands | Enderby Island | 6,862 | 211 |
| New Zealand | Auckland Islands | Rose Island | 6,862 | 211 |
| New Zealand | Campbell Islands | Campbell Island | 6,575 | 212 |
| New Zealand | Campbell Islands | Dent Island | 6,581 | 212 |
| New Zealand | Campbell Islands | Folly Island | 6,580 | 212 |
| New Zealand | Campbell Islands | Hook Keys | 6,580 | 212 |
| New Zealand | Campbell Islands | Ile de Jeanette Marie | 6,584 | 212 |
| New Zealand | Campbell Islands | Jacquemart Island | 6,569 | 212 |
| New Zealand | Campbell Islands | Monowai Island | 6,576 | 212 |
| New Zealand | Campbell Islands | Wasp Island | 6,577 | 212 |
| France | Crozet | Ile aux Cochons | 6,445 | 129 |
| France | Crozet | Ile de l'Est | 6,490 | 131 |
| France | Crozet | Ile de la Possession | 6,475 | 131 |
| France | Crozet | Ile des Apotres | 6,464 | 129 |
| France | Crozet | Ile des Pingouins | 6,420 | 130 |
| Australia | Heard and McDonald Islands | Heard Island | 6,543 | 149 |
| Australia | Heard and McDonald Islands | McDonald Island | 6,519 | 148 |
| France | Kerguelen | Ile Saint Lanne Gramont | 6,838 | 144 |
| France | Kerguelen | Kerguelen (Grande Terre), Golfe du Morbihan | 6,809 | 145 |
| France | Kerguelen | Kerguelen (Grande Terre), Ronarc'h Peninsula | 6,802 | 145 |
| Australia | Macquarie Island | Macquarie Island | 6,613 | 204 |
| South Africa | Prince Edward Islands | Marion Island | 5,841 | 121 |
| South Africa | Prince Edward Islands | Prince Edward Island, Prince Edward Island | 5,874 | 121 |
| Disputed | South Georgia (Islas Georgias del Sur) | Albatross Island (SGSSI (IGSISS)) | 1,555 | 64 |
| Disputed | South Georgia (Islas Georgias del Sur) | Annenkov Island | 1,531 | 66 |
| Disputed | South Georgia (Islas Georgias del Sur) | Bernt | 1,530 | 63 |
| Disputed | South Georgia (Islas Georgias del Sur) | Bird Island (SGSSI (IGSISS)) | 1,522 | 63 |
| Disputed | South Georgia (Islas Georgias del Sur) | Bjornstadt Bay Island | 1,578 | 68 |
| Disputed | South Georgia (Islas Georgias del Sur) | Cape Vakop Island | 1,582 | 67 |
| Disputed | South Georgia (Islas Georgias del Sur) | Cooper Island | 1,569 | 69 |
| Disputed | South Georgia (Islas Georgias del Sur) | Crescent Island | 1,556 | 64 |
| Disputed | South Georgia (Islas Georgias del Sur) | Grass Island | 1,574 | 66 |
| Disputed | South Georgia (Islas Georgias del Sur) | Green Island | 1,547 | 69 |
| Disputed | South Georgia (Islas Georgias del Sur) | Hall Island, Willis Islands, Hall Island | 1,518 | 63 |
| Disputed | South Georgia (Islas Georgias del Sur) | Harcourt Island | 1,533 | 66 |
| Disputed | South Georgia (Islas Georgias del Sur) | Hauge Reef , Hauge Reef | 1,536 | 66 |
| Disputed | South Georgia (Islas Georgias del Sur) | Hogs Mouth Rocks | 1,554 | 64 |
| Disputed | South Georgia (Islas Georgias del Sur) | Inner Lee Island | 1,556 | 64 |
| Disputed | South Georgia (Islas Georgias del Sur) | Invisible Island | 1,555 | 64 |
| Disputed | South Georgia (Islas Georgias del Sur) | Kupriyanov Islands , Kupriyanov Islands | 1,546 | 68 |
| Disputed | South Georgia (Islas Georgias del Sur) | Low Rock Point Island , Low Rock Point Island | 1,530 | 63 |
| Disputed | South Georgia (Islas Georgias del Sur) | Main Island, Willis Islands, Main Island | 1,514 | 63 |
| Disputed | South Georgia (Islas Georgias del Sur) | McCarthy Island | 1,538 | 64 |
| Disputed | South Georgia (Islas Georgias del Sur) | Mollymawk Island | 1,556 | 64 |
| Disputed | South Georgia (Islas Georgias del Sur) | Outer Lee Island | 1,559 | 64 |
| Disputed | South Georgia (Islas Georgias del Sur) | Petrel Island | 1,554 | 64 |
| Disputed | South Georgia (Islas Georgias del Sur) | Pickersgill Islands | 1,536 | 67 |
| Disputed | South Georgia (Islas Georgias del Sur) | Prion Island | 1,557 | 64 |
| Disputed | South Georgia (Islas Georgias del Sur) | Proud Island | 1,518 | 63 |
| Disputed | South Georgia (Islas Georgias del Sur) | Right Whale Rocks , Right Whale Rocks | 1,581 | 66 |
| Disputed | South Georgia (Islas Georgias del Sur) | Saddle Island | 1,526 | 64 |
| Disputed | South Georgia (Islas Georgias del Sur) | Samuel Islands , Samuel Island | 1,527 | 64 |
| Disputed | South Georgia (Islas Georgias del Sur) | Skrap Skerries | 1,584 | 66 |
| Disputed | South Georgia (Islas Georgias del Sur) | Skua Island (SGSSI (IGSISS)), Skua Island | 1,558 | 64 |
| Disputed | South Georgia (Islas Georgias del Sur) | Sorn and Bernt Rocks (The Brothers), Sorn | 1,529 | 63 |
| Disputed | South Georgia (Islas Georgias del Sur) | South Georgia, Barff | 1,554 | 66 |
| Disputed | South Georgia (Islas Georgias del Sur) | South Georgia, Elsehul | 1,525 | 63 |
| Disputed | South Georgia (Islas Georgias del Sur) | South Georgia, Northwest | 1,554 | 66 |
| Disputed | South Georgia (Islas Georgias del Sur) | South Georgia, Nunez | 1,554 | 66 |
| Disputed | South Georgia (Islas Georgias del Sur) | South Georgia, Salvesen | 1,554 | 66 |
| Disputed | South Georgia (Islas Georgias del Sur) | South Georgia, Schlieper Bay | 1,526 | 63 |
| Disputed | South Georgia (Islas Georgias del Sur) | South Georgia, South Coast | 1,554 | 66 |
| Disputed | South Georgia (Islas Georgias del Sur) | Tern Island | 1,553 | 64 |
| Disputed | South Georgia (Islas Georgias del Sur) | Trinity Island, Willis Islands, Trinity Island | 1,516 | 63 |
| Disputed | South Georgia (Islas Georgias del Sur) | Welcome Islands , Welcome Islands | 1,550 | 64 |
| Disputed | South Georgia (Islas Georgias del Sur) | Wirik Bay island , Wirik Bay Island | 1,570 | 69 |
English
Français
Español