Breeding site details
St Paul
Thalassarche carteri (Indian yellow-nosed albatross) (profile)
| Island Group | Amsterdam and St Paul |
| Jurisdiction | France |
| Position | 38° 43' S 77° 32' E |
| Breeding Area | 80,000 hectares |
| Current Population | 3-7 in 2005 Count method: nests |
| Associated Taxa |
Phoebetria fusca (profile)
site details |
Other breeding sites for Thalassarche carteri (Indian yellow-nosed albatross)
| Jurisdiction | Island Group | Breeding site name | Distance (km) |
Bearing (deg) |
| France | Amsterdam and St Paul | Amsterdam, Falaise d'Entrecasteaux | 98 | 1 |
| New Zealand | Chatham Island | The Pyramid | 8,186 | 134 |
| France | Crozet | Ile des Apotres | 2,354 | 241 |
| France | Crozet | Ile des Pingouins | 2,366 | 240 |
| France | Kerguelen | Iles Nuageuses & Clugny, Iles Nuageuses | 1,312 | 210 |
| South Africa | Prince Edward Islands | Prince Edward Island, Prince Edward Island | 3,316 | 242 |
