Breeding site details
Falaise d'Entrecasteaux
Procellaria cinerea (Grey petrel) (profile)
| Island: | Amsterdam |
| Island Group: | Amsterdam and St Paul |
| Jurisdiction: | France |
| Position: | 37° 51' S 77° 31' E |
| Breeding Area: | 40,000 hectares |
| Current Population: |
5-10 in 1980/89 Count method: unknown |
| stdb tracking : | No tracks |
| Associated Taxa |
Thalassarche carteri (profile)
site details |
Other breeding sites for Procellaria cinerea (Grey petrel)
| Jurisdiction | Island Group | Breeding site name |
Distance (km) |
Bearing (deg) |
| New Zealand | Antipodes Islands | Antipodes Island | 7,606 | 137 |
| New Zealand | Antipodes Islands | Bollons Island | 7,602 | 137 |
| New Zealand | Campbell Islands | Campbell Island | 6,866 | 136 |
| New Zealand | Campbell Islands | Dent Island | 6,861 | 136 |
| New Zealand | Campbell Islands | Jacquemart Island | 6,861 | 136 |
| France | Crozet | Ile de l'Est | 2,284 | 237 |
| France | Crozet | Ile de la Possession | 2,314 | 238 |
| United Kingdom | Gough | Gough Island | 7,218 | 237 |
| France | Kerguelen | Ile Saint Lanne Gramont | 1,401 | 206 |
| France | Kerguelen | Kerguelen (Grande Terre), Golfe du Morbihan | 1,423 | 203 |
| France | Kerguelen | Kerguelen (Grande Terre), Jeanne d'Arc Peninsula | 1,420 | 205 |
| France | Kerguelen | Kerguelen (Grande Terre), Joffre Peninsula | 1,405 | 205 |
| Australia | Macquarie Island | Macquarie Island | 6,150 | 136 |
| South Africa | Prince Edward Islands | Marion Island | 3,378 | 240 |
| South Africa | Prince Edward Islands | Prince Edward Island, Prince Edward Island | 3,361 | 240 |
| United Kingdom | Tristan da Cunha | Tristan da Cunha | 7,576 | 239 |
English
Français
Español