Breeding site details
Baie Larose
Macronectes halli (Northern Giant Petrel) (profile)
| Island: | Kerguelen (Grande Terre) |
| Island Group: | Kerguelen |
| Jurisdiction: | France |
| Position: | 49° 35' S 69° 25' E |
| Breeding Area: | 200,000 hectares |
| Current Population: |
47 in 2013 Count method: chicks Latest Trend unknown |
| stdb tracking : | No tracks |
| Associated Taxa |
Diomedea exulans (profile)
site details Procellaria aequinoctialis (profile) site details |
Other breeding sites for Macronectes halli (Northern Giant Petrel)
| Jurisdiction | Island Group | Breeding site name |
Distance (km) |
Bearing (deg) |
| France | Amsterdam and St Paul | Amsterdam, Ile Amsterdam | 1,456 | 29 |
| New Zealand | Antipodes Islands | Antipodes Island | 7,094 | 137 |
| New Zealand | Auckland Islands | Adams Island | 6,347 | 132 |
| New Zealand | Auckland Islands | Auckland Island, Crozier Point | 6,384 | 132 |
| New Zealand | Auckland Islands | Disappointment Island | 6,364 | 131 |
| New Zealand | Auckland Islands | Dundas Island | 6,384 | 132 |
| New Zealand | Auckland Islands | Enderby Island | 6,388 | 131 |
| New Zealand | Auckland Islands | Ewing Island | 6,387 | 131 |
| New Zealand | Auckland Islands | Frenchs Island, Frenchs Island | 6,385 | 132 |
| New Zealand | Auckland Islands | Ocean Island | 6,385 | 131 |
| New Zealand | Campbell Islands | Campbell Island | 6,390 | 135 |
| New Zealand | Campbell Islands | Folly Island | 6,386 | 135 |
| New Zealand | Campbell Islands | Jacquemart Island | 6,385 | 135 |
| New Zealand | Chatham Island | The Big Sister | 7,829 | 135 |
| New Zealand | Chatham Island | The Forty-fours | 7,848 | 136 |
| New Zealand | Chatham Island | The Little (Middle) Sister | 7,829 | 135 |
| France | Crozet | Ile aux Cochons | 1,478 | 278 |
| France | Crozet | Ile de l'Est | 1,328 | 279 |
| France | Crozet | Ile de la Possession | 1,358 | 278 |
| France | Crozet | Ile des Apotres | 1,469 | 279 |
| France | Crozet | Ile des Pingouins, Ile des Pingouins | 1,453 | 277 |
| France | Kerguelen | Howe Island | 80 | 0 |
| France | Kerguelen | Iles Nuageuses & Clugny, Iles Nuageuses | 119 | 332 |
| France | Kerguelen | Kerguelen (Grande Terre), Courbet Peninsula | 84 | 55 |
| France | Kerguelen | Kerguelen (Grande Terre), Golfe du Morbihan | 45 | 71 |
| France | Kerguelen | Kerguelen (Grande Terre), Joffre Peninsula | 56 | 6 |
| France | Kerguelen | Kerguelen (Grande Terre), Rallier du Baty Peninsula | 42 | 270 |
| Australia | Macquarie Island | Macquarie Island | 5,711 | 132 |
| South Africa | Prince Edward Islands | Marion Island | 2,346 | 265 |
| South Africa | Prince Edward Islands | Prince Edward Island, Prince Edward Island | 2,342 | 266 |
| Disputed | South Georgia (Islas Georgias del Sur) | Albatross Island (SGSSI (IGSISS)) | 6,626 | 221 |
| Disputed | South Georgia (Islas Georgias del Sur) | Annenkov Island | 6,576 | 220 |
| Disputed | South Georgia (Islas Georgias del Sur) | Bird Island (SGSSI (IGSISS)) | 6,660 | 220 |
| Disputed | South Georgia (Islas Georgias del Sur) | Cooper Island | 6,492 | 221 |
| Disputed | South Georgia (Islas Georgias del Sur) | Crescent Island | 6,625 | 221 |
| Disputed | South Georgia (Islas Georgias del Sur) | Grass Island | 6,584 | 221 |
| Disputed | South Georgia (Islas Georgias del Sur) | Harcourt Island | 6,572 | 220 |
| Disputed | South Georgia (Islas Georgias del Sur) | Hauge Reef , Hauge Reef | 6,574 | 221 |
| Disputed | South Georgia (Islas Georgias del Sur) | Inner Lee Island | 6,620 | 221 |
| Disputed | South Georgia (Islas Georgias del Sur) | Kupriyanov Islands , Kupriyanov Islands | 6,522 | 221 |
| Disputed | South Georgia (Islas Georgias del Sur) | McCarthy Island | 6,618 | 221 |
| Disputed | South Georgia (Islas Georgias del Sur) | Outer Lee Island | 6,620 | 221 |
| Disputed | South Georgia (Islas Georgias del Sur) | Pickersgill Islands | 6,551 | 221 |
| Disputed | South Georgia (Islas Georgias del Sur) | Prion Island | 6,622 | 221 |
| Disputed | South Georgia (Islas Georgias del Sur) | Proud Island | 6,664 | 220 |
| Disputed | South Georgia (Islas Georgias del Sur) | Saddle Island | 6,635 | 220 |
| Disputed | South Georgia (Islas Georgias del Sur) | South Georgia, Barff | 6,578 | 221 |
| Disputed | South Georgia (Islas Georgias del Sur) | South Georgia, Cumberland | 6,578 | 221 |
| Disputed | South Georgia (Islas Georgias del Sur) | South Georgia, Northwest | 6,578 | 221 |
| Disputed | South Georgia (Islas Georgias del Sur) | South Georgia, Nunez | 6,578 | 221 |
| Disputed | South Georgia (Islas Georgias del Sur) | South Georgia, Salvesen | 6,578 | 221 |
| Disputed | South Georgia (Islas Georgias del Sur) | South Georgia, South Coast | 6,578 | 221 |
| Disputed | South Georgia (Islas Georgias del Sur) | South Georgia, Stromness | 6,578 | 221 |
| Disputed | South Georgia (Islas Georgias del Sur) | Verdant Island , Verdant Island | 6,665 | 220 |
| New Zealand | Stewart Island | Nelly Island (Stewart), Nelly Island (NZ) | 6,700 | 129 |
English
Français
Español