Breeding site details
Adams Island
Thalassarche steadi (White-capped albatross) (profile)
| Island Group | Auckland Islands |
| Jurisdiction | New Zealand |
| Position | 50° 53' S 166° 03' E |
| Breeding Area | 990,000 hectares |
| Current Population | 171 in 2017 Count method: aerial Latest Trend ↑↑ - Applicable years from 2008 to 2015 |
| Associated Taxa |
Diomedea antipodensis (profile)
site details Diomedea epomophora (profile) site details Macronectes halli (profile) site details Phoebetria palpebrata (profile) site details Procellaria aequinoctialis (profile) site details |
Other breeding sites for Thalassarche steadi (White-capped albatross)
| Jurisdiction | Island Group | Breeding site name | Distance (km) |
Bearing (deg) |
| New Zealand | Antipodes Islands | Bollons Island | 906 | 86 |
| New Zealand | Auckland Islands | Auckland Island | 22 | 6 |
| New Zealand | Auckland Islands | Disappointment Island | 32 | 352 |
| New Zealand | Chatham Island | The Forty-fours | 1,095 | 50 |
