Breeding site details
Bollons Island
Thalassarche steadi (White-capped albatross) (profile)
| Island Group | Antipodes Islands |
| Jurisdiction | New Zealand |
| Position | 49° 39' S 178° 40' E |
| Breeding Area | 10,000 hectares |
| Current Population | 20 in 1995 Count method: nesting pairs Latest Trend unknown |
| Associated Taxa |
Procellaria cinerea (profile)
site details Phoebetria palpebrata (profile) site details Procellaria aequinoctialis (profile) site details Thalassarche melanophris (profile) site details |
Other breeding sites for Thalassarche steadi (White-capped albatross)
| Jurisdiction | Island Group | Breeding site name | Distance (km) |
Bearing (deg) |
| New Zealand | Auckland Islands | Adams Island | 906 | 256 |
| New Zealand | Auckland Islands | Auckland Island | 903 | 258 |
| New Zealand | Auckland Islands | Disappointment Island | 909 | 258 |
| New Zealand | Chatham Island | The Forty-fours | 649 | 344 |
