Breeding site details
Toru Islet
Thalassarche salvini (Salvin's albatross) (profile)
| Island Group: | The Snares |
| Jurisdiction: | New Zealand |
| Position: | 48° 03' S 166° 31' E |
| Breeding Area: | Unknown |
| Current Population: |
898 in 2014 Count method: eggs in subsample Latest Trend unknown |
| stdb tracking : |
- (2008-2010) view 68 tracks at STDB |
| Associated Taxa |
Thalassarche bulleri (profile)
site details |
Other breeding sites for Thalassarche salvini (Salvin's albatross)
| Jurisdiction | Island Group | Breeding site name |
Distance (km) |
Bearing (deg) |
| New Zealand | Bounty Islands | Depot Island | 932 | 93 |
| New Zealand | Bounty Islands | Funnel Island | 933 | 93 |
| New Zealand | Bounty Islands | Molly Cap | 935 | 93 |
| New Zealand | Bounty Islands | Penguin Island (NZ) | 932 | 93 |
| New Zealand | Bounty Islands | Proclamation Island | 932 | 93 |
| New Zealand | Bounty Islands | Ruatara Island | 932 | 93 |
| New Zealand | Bounty Islands | Spider Island | 932 | 93 |
| New Zealand | Bounty Islands | Tunnel Island | 932 | 93 |
| New Zealand | Chatham Island | The Forty-fours | 1,439 | 78 |
| New Zealand | Chatham Island | The Pyramid | 1,383 | 80 |
| France | Crozet | Ile des Pingouins | 7,825 | 221 |
| New Zealand | The Snares | Rima Islet | 2 | 227 |
English
Français
Español