Breeding site details
Dent Island
Procellaria cinerea (Grey petrel) (profile)
| Island Group: | Campbell Islands |
| Jurisdiction: | New Zealand |
| Position: | 52° 31' S 169° 03' E |
| Breeding Area: | Unknown |
| Current Population: |
0 in 2014 Count method: nests |
| stdb tracking : | No tracks |
| Associated Taxa |
Phoebetria palpebrata (profile)
site details Procellaria aequinoctialis (profile) site details |
Other breeding sites for Procellaria cinerea (Grey petrel)
| Jurisdiction | Island Group | Breeding site name |
Distance (km) |
Bearing (deg) |
| France | Amsterdam and St Paul | Amsterdam, Falaise d'Entrecasteaux | 6,861 | 244 |
| New Zealand | Antipodes Islands | Antipodes Island | 747 | 69 |
| New Zealand | Antipodes Islands | Bollons Island | 743 | 68 |
| New Zealand | Campbell Islands | Campbell Island | 8 | 119 |
| New Zealand | Campbell Islands | Jacquemart Island | 12 | 153 |
| France | Crozet | Ile de l'Est | 7,489 | 222 |
| France | Crozet | Ile de la Possession | 7,509 | 222 |
| United Kingdom | Gough | Gough Island | 9,692 | 181 |
| France | Kerguelen | Ile Saint Lanne Gramont | 6,453 | 230 |
| France | Kerguelen | Kerguelen (Grande Terre), Golfe du Morbihan | 6,368 | 230 |
| France | Kerguelen | Kerguelen (Grande Terre), Jeanne d'Arc Peninsula | 6,429 | 230 |
| France | Kerguelen | Kerguelen (Grande Terre), Joffre Peninsula | 6,422 | 230 |
| Australia | Macquarie Island | Macquarie Island | 712 | 247 |
| South Africa | Prince Edward Islands | Marion Island | 8,033 | 213 |
| South Africa | Prince Edward Islands | Prince Edward Island, Prince Edward Island | 8,052 | 213 |
| United Kingdom | Tristan da Cunha | Tristan da Cunha | 10,048 | 179 |
English
Français
Español