Breeding site details
The Forty-fours
Diomedea sanfordi (Northern royal albatross) (profile)
| Island Group | Chatham Island |
| Jurisdiction | New Zealand |
| Position | 43° 48' S 175° 50' W |
| Breeding Area | Unknown |
| Current Population | 1830 in 2017 Count method: not set / confounded Latest Trend ↓ - Applicable years from 2008 to 2017 |
| Associated Taxa |
Macronectes halli (profile)
site details Thalassarche bulleri (profile) site details Thalassarche salvini (profile) site details Thalassarche steadi (profile) site details |
Other breeding sites for Diomedea sanfordi (Northern royal albatross)
| Jurisdiction | Island Group | Breeding site name | Distance (km) |
Bearing (deg) |
| New Zealand | Auckland Islands | Enderby Island | 1,537 | 235 |
| New Zealand | Chatham Island | The Big Sister | 83 | 288 |
| New Zealand | Chatham Island | The Little (Middle) Sister | 83 | 288 |
| New Zealand | New Zealand | South Island, Taiaroa Head | 1,082 | 254 |
