Breeding site details
The Pyramid
Thalassarche salvini (Salvin's albatross) (profile)
| Island Group: | Chatham Island |
| Jurisdiction: | New Zealand |
| Position: | 44° 26' S 176° 14' W |
| Breeding Area: | Unknown |
| Current Population: |
1 in 2006 Count method: chicks |
| stdb tracking : | No tracks |
| Associated Taxa |
Thalassarche eremita (profile)
site details Thalassarche carteri (profile) site details |
Other breeding sites for Thalassarche salvini (Salvin's albatross)
| Jurisdiction | Island Group | Breeding site name |
Distance (km) |
Bearing (deg) |
| New Zealand | Bounty Islands | Depot Island | 519 | 223 |
| New Zealand | Bounty Islands | Funnel Island | 519 | 223 |
| New Zealand | Bounty Islands | Molly Cap | 518 | 223 |
| New Zealand | Bounty Islands | Penguin Island (NZ) | 520 | 223 |
| New Zealand | Bounty Islands | Proclamation Island | 519 | 223 |
| New Zealand | Bounty Islands | Ruatara Island | 520 | 223 |
| New Zealand | Bounty Islands | Spider Island | 519 | 223 |
| New Zealand | Bounty Islands | Tunnel Island | 519 | 223 |
| New Zealand | Chatham Island | The Forty-fours | 65 | 37 |
| France | Crozet | Ile des Pingouins | 8,925 | 211 |
| New Zealand | The Snares | Rima Islet | 1,385 | 247 |
| New Zealand | The Snares | Toru Islet | 1,383 | 247 |
English
Français
Español