Breeding site details
Pitt Island
Diomedea antipodensis (Antipodean albatross) (profile)
| Island Group: | Chatham Island |
| Jurisdiction: | New Zealand |
| Position: | 44° 17' S 176° 14' W |
| Breeding Area: | 6,200 hectares |
| Current Population: |
2 in 2010 Count method: nesting pairs |
| stdb tracking : |
- (2021-2022) view 1 tracks at STDB |
Other breeding sites for Diomedea antipodensis (Antipodean albatross)
| Jurisdiction | Island Group | Breeding site name |
Distance (km) |
Bearing (deg) |
| New Zealand | Antipodes Islands | Antipodes Island | 711 | 210 |
| New Zealand | Auckland Islands | Adams Island | 1,513 | 235 |
| New Zealand | Auckland Islands | Auckland Island | 1,502 | 235 |
| New Zealand | Auckland Islands | Disappointment Island | 1,505 | 236 |
| New Zealand | Campbell Islands | Campbell Island | 1,413 | 224 |
English
Français
Español