Breeding site details
Adams Island
Diomedea antipodensis (Antipodean albatross) (profile)
| Island Group | Auckland Islands |
| Jurisdiction | New Zealand |
| Position | 50° 53' S 166° 03' E |
| Breeding Area | Unknown |
| Current Population | 4829 in 2018 Count method: nesting pairs Latest Trend ↑ - Applicable years from 2008 to 2017 |
| Associated Taxa |
Diomedea epomophora (profile)
site details Macronectes halli (profile) site details Phoebetria palpebrata (profile) site details Procellaria aequinoctialis (profile) site details Thalassarche steadi (profile) site details |
Other breeding sites for Diomedea antipodensis (Antipodean albatross)
| Jurisdiction | Island Group | Breeding site name | Distance (km) |
Bearing (deg) |
| New Zealand | Antipodes Islands | Antipodes Island | 913 | 87 |
| New Zealand | Auckland Islands | Auckland Island | 22 | 6 |
| New Zealand | Auckland Islands | Disappointment Island | 32 | 352 |
| New Zealand | Campbell Islands | Campbell Island | 283 | 132 |
| New Zealand | Chatham Island | Pitt Island | 1,513 | 68 |
