South Africa
List of taxa which overlap with this jurisdiction or its EEZ. Click on any column heading to sort records by ascending or descending order.
| Species | Profile | Occurrence |
|---|---|---|
| Diomedea amsterdamensis (Amsterdam albatross) | Profile | Foraging range only |
| Diomedea antipodensis (Antipodean albatross) | Profile | Few records - outside core foraging range |
| Diomedea dabbenena (Tristan albatross) | Profile | Foraging range only |
| Diomedea epomophora (Southern royal albatross) | Profile | Few records - outside core foraging range |
| Diomedea exulans (Wandering albatross) | Profile | Resident/ Breeding and feeding range |
| Diomedea sanfordi (Northern royal albatross) | Profile | Foraging range only |
| Macronectes giganteus (Southern Giant Petrel) | Profile | Resident/ Breeding and feeding range |
| Macronectes halli (Northern Giant Petrel) | Profile | Resident/ Breeding and feeding range |
| Phoebetria fusca (Sooty Albatross) | Profile | Resident/ Breeding and feeding range |
| Phoebetria palpebrata (Light-mantled Albatross) | Profile | Resident/ Breeding and feeding range |
| Procellaria aequinoctialis (White-chinned Petrel) | Profile | Resident/ Breeding and feeding range |
| Procellaria cinerea (Grey petrel) | Profile | Resident/ Breeding and feeding range |
| Procellaria conspicillata (Spectacled petrel) | Profile | Foraging range only |
| Thalassarche carteri (Indian yellow-nosed albatross) | Profile | Resident/ Breeding and feeding range |
| Thalassarche cauta (Shy albatross) | Profile | Foraging range only |
| Thalassarche chlororhynchos (Atlantic Yellow-nosed Albatross) | Profile | Foraging range only |
| Thalassarche chrysostoma (Grey-headed albatross) | Profile | Resident/ Breeding and feeding range |
| Thalassarche eremita (Chatham albatross) | Profile | Few records - outside core foraging range |
| Thalassarche melanophris (Black-browed albatross) | Profile | Foraging range only |
| Thalassarche salvini (Salvin's albatross) | Profile | Few records - outside core foraging range |
| Thalassarche steadi (White-capped albatross) | Profile | Foraging range only |
