South Pacific Regional Fisheries Management Organisation
List of taxa that overlap with this RFMO area.
Species | Profile | Occurrence |
---|---|---|
Diomedea antipodensis (Antipodean albatross) | Profile | Resident/ Breeding and feeding range |
Diomedea epomophora (Southern royal albatross) | Profile | Resident/ Breeding and feeding range |
Diomedea exulans (Wandering albatross) | Profile | Foraging range only |
Diomedea sanfordi (Northern royal albatross) | Profile | Resident/ Breeding and feeding range |
Macronectes giganteus (Southern Giant Petrel) | Profile | Resident/ Breeding and feeding range |
Macronectes halli (Northern Giant Petrel) | Profile | Resident/ Breeding and feeding range |
Phoebastria irrorata (Waved albatross) | Profile | Resident/ Breeding and feeding range |
Phoebetria fusca (Sooty Albatross) | Profile | Few records - outside core foraging range |
Phoebetria palpebrata (Light-mantled Albatross) | Profile | Foraging range only |
Procellaria aequinoctialis (White-chinned Petrel) | Profile | Resident/ Breeding and feeding range |
Procellaria cinerea (Grey petrel) | Profile | Resident/ Breeding and feeding range |
Procellaria parkinsoni (Black petrel) | Profile | Resident/ Breeding and feeding range |
Procellaria westlandica (Westland petrel) | Profile | Resident/ Breeding and feeding range |
Thalassarche bulleri (Buller's Albatross) | Profile | Foraging range only |
Thalassarche carteri (Indian yellow-nosed albatross) | Profile | Foraging range only |
Thalassarche cauta (Shy albatross) | Profile | Resident/ Breeding and feeding range |
Thalassarche chrysostoma (Grey-headed albatross) | Profile | Resident/ Breeding and feeding range |
Thalassarche impavida (Campbell albatross) | Profile | Resident/ Breeding and feeding range |
Thalassarche salvini (Salvin's albatross) | Profile | Resident/ Breeding and feeding range |
Thalassarche steadi (White-capped albatross) | Profile | Foraging range only |
Each RFMO may contain one or more islands / island groups. Some RFMO's defined area explicitly exclude territorial waters and therefore whilst they might surround an island, the RFMO is not linked to that island.
There are no island or island groups within this particular RFMO.