Indian Ocean Tuna Commission
List of taxa that overlap with this RFMO area.
| Species | Profile | Occurrence |
|---|---|---|
| Diomedea amsterdamensis (Amsterdam albatross) | Profile | Resident/ Breeding and feeding range |
| Diomedea antipodensis (Antipodean albatross) | Profile | Foraging range only |
| Diomedea dabbenena (Tristan albatross) | Profile | Foraging range only |
| Diomedea epomophora (Southern royal albatross) | Profile | Few records - outside core foraging range |
| Diomedea exulans (Wandering albatross) | Profile | Foraging range only |
| Diomedea sanfordi (Northern royal albatross) | Profile | Foraging range only |
| Macronectes giganteus (Southern Giant Petrel) | Profile | Foraging range only |
| Macronectes halli (Northern Giant Petrel) | Profile | Foraging range only |
| Phoebetria fusca (Sooty Albatross) | Profile | Resident/ Breeding and feeding range |
| Phoebetria palpebrata (Light-mantled Albatross) | Profile | Foraging range only |
| Procellaria aequinoctialis (White-chinned Petrel) | Profile | Foraging range only |
| Procellaria cinerea (Grey petrel) | Profile | Resident/ Breeding and feeding range |
| Procellaria conspicillata (Spectacled petrel) | Profile | Foraging range only |
| Thalassarche bulleri (Buller's Albatross) | Profile | Foraging range only |
| Thalassarche carteri (Indian yellow-nosed albatross) | Profile | Resident/ Breeding and feeding range |
| Thalassarche cauta (Shy albatross) | Profile | Resident/ Breeding and feeding range |
| Thalassarche chlororhynchos (Atlantic Yellow-nosed Albatross) | Profile | Foraging range only |
| Thalassarche chrysostoma (Grey-headed albatross) | Profile | Foraging range only |
| Thalassarche eremita (Chatham albatross) | Profile | Few records - outside core foraging range |
| Thalassarche impavida (Campbell albatross) | Profile | Foraging range only |
| Thalassarche melanophris (Black-browed albatross) | Profile | Foraging range only |
| Thalassarche salvini (Salvin's albatross) | Profile | Foraging range only |
| Thalassarche steadi (White-capped albatross) | Profile | Foraging range only |
Each RFMO may contain one or more islands / island groups. Some RFMO's defined area explicitly exclude territorial waters and therefore whilst they might surround an island, the RFMO is not linked to that island.
This is a list of islands, organised by jurisdiction and island group that are within the defined area of this RFMO. Use the drilldown link to see the individual breeding sites on a particular island.
| Island Group | Island name | Jurisdiction | |
|---|---|---|---|
| Crozet | Ile aux Cochons | sites | France |
| Crozet | Ile de l'Est | sites | France |
| Crozet | Ile de la Possession | sites | France |
| Crozet | Ile des Apotres | sites | France |
| Crozet | Ile des Pingouins | sites | France |
| Hawker Island | Hawker Island | sites | Antarctic |
| Heard and McDonald Islands | Heard Island | sites | Australia |
| Heard and McDonald Islands | McDonald Island | sites | Australia |
| Kerguelen | Howe Island | sites | France |
| Kerguelen | Ile Foch | sites | France |
| Kerguelen | Ile Saint Lanne Gramont | sites | France |
| Kerguelen | Iles Leygues | sites | France |
| Kerguelen | Iles Nuageuses & Clugny | sites | France |
| Kerguelen | Kerguelen (Grande Terre) | sites | France |
| Prince Edward Islands | Marion Island | sites | South Africa |
| Prince Edward Islands | Prince Edward Island | sites | South Africa |
| Rookery Islands | Giganteus Island | sites | Antarctic |
| Rookery Islands | Rookery Island | sites | Antarctic |
| Tasmania | Albatross Island (Tas) | sites | Australia |
| Tasmania | Pedra Branca | sites | Australia |
| Tasmania | The Mewstone | sites | Australia |
