Regional Fisheries Management Organisations
Inter-American Tropical Tuna Commission
List of taxa that overlap with this RFMO area.
Species | Profile | Occurrence |
---|---|---|
Diomedea antipodensis (Antipodean albatross) | Profile | Foraging range only |
Diomedea epomophora (Southern royal albatross) | Profile | Foraging range only |
Diomedea exulans (Wandering albatross) | Profile | Foraging range only |
Diomedea sanfordi (Northern royal albatross) | Profile | Foraging range only |
Macronectes giganteus (Southern Giant Petrel) | Profile | Foraging range only |
Macronectes halli (Northern Giant Petrel) | Profile | Foraging range only |
Phoebastria albatrus (Short-tailed albatross) | Profile | Foraging range only |
Phoebastria immutabilis (Laysan albatross) | Profile | Resident/ Breeding and feeding range |
Phoebastria irrorata (Waved albatross) | Profile | Resident/ Breeding and feeding range |
Phoebastria nigripes (Black-footed albatross) | Profile | Resident/ Breeding and feeding range |
Phoebetria palpebrata (Light-mantled Albatross) | Profile | Foraging range only |
Procellaria aequinoctialis (White-chinned Petrel) | Profile | Foraging range only |
Procellaria cinerea (Grey petrel) | Profile | Foraging range only |
Procellaria parkinsoni (Black petrel) | Profile | Foraging range only |
Procellaria westlandica (Westland petrel) | Profile | Foraging range only |
Thalassarche bulleri (Buller's Albatross) | Profile | Foraging range only |
Thalassarche chrysostoma (Grey-headed albatross) | Profile | Foraging range only |
Thalassarche eremita (Chatham albatross) | Profile | Resident/ Breeding and feeding range |
Thalassarche impavida (Campbell albatross) | Profile | Foraging range only |
Thalassarche melanophris (Black-browed albatross) | Profile | Foraging range only |
Thalassarche salvini (Salvin's albatross) | Profile | Foraging range only |
Thalassarche steadi (White-capped albatross) | Profile | Few records - outside core foraging range |
Each RFMO may contain one or more islands / island groups. Some RFMO's defined area explicitly exclude territorial waters and therefore whilst they might surround an island, the RFMO is not linked to that island.
This is a list of islands, organised by jurisdiction and island group that are within the defined area of this RFMO. Use the drilldown link to see the individual breeding sites on a particular island.
Jurisdiction | Island Group | Island name | |
---|---|---|---|
Chile | Juan Fernández Archipelago | Isla Robinson Crusoe | sites |
Chile | Juan Fernández Archipelago | Isla Santa Clara | sites |
Ecuador | Isla de La Plata | Isla de La Plata | sites |
Ecuador | Galapagos | Isla Espanola | sites |
Ecuador | Galapagos | Isla Genovesa | sites |
Mexico | Islas Revillagigedos | Clarion | sites |
Mexico | Isla Guadalupe | Isla Guadalupe | sites |
Mexico | Rocas Alijos | Rocas Alijos | sites |
Mexico | Islas Revillagigedos | San Benedicto | sites |