Regional Fisheries Management Organisations
Southern Indian Ocean Fisheries Agreement
List of taxa that overlap with this RFMO area.
Species | Profile | Occurrence |
---|---|---|
Diomedea amsterdamensis (Amsterdam albatross) | Profile | Resident/ Breeding and feeding range |
Diomedea dabbenena (Tristan albatross) | Profile | Foraging range only |
Diomedea epomophora (Southern royal albatross) | Profile | Few records - outside core foraging range |
Diomedea exulans (Wandering albatross) | Profile | Resident/ Breeding and feeding range |
Diomedea sanfordi (Northern royal albatross) | Profile | Foraging range only |
Macronectes giganteus (Southern Giant Petrel) | Profile | Resident/ Breeding and feeding range |
Macronectes halli (Northern Giant Petrel) | Profile | Resident/ Breeding and feeding range |
Phoebetria fusca (Sooty Albatross) | Profile | Resident/ Breeding and feeding range |
Phoebetria palpebrata (Light-mantled Albatross) | Profile | Foraging range only |
Procellaria aequinoctialis (White-chinned Petrel) | Profile | Resident/ Breeding and feeding range |
Procellaria cinerea (Grey petrel) | Profile | Resident/ Breeding and feeding range |
Thalassarche carteri (Indian yellow-nosed albatross) | Profile | Resident/ Breeding and feeding range |
Thalassarche cauta (Shy albatross) | Profile | Foraging range only |
Thalassarche chrysostoma (Grey-headed albatross) | Profile | Foraging range only |
Thalassarche melanophris (Black-browed albatross) | Profile | Foraging range only |
Thalassarche steadi (White-capped albatross) | Profile | Foraging range only |
Each RFMO may contain one or more islands / island groups. Some RFMO's defined area explicitly exclude territorial waters and therefore whilst they might surround an island, the RFMO is not linked to that island.
There are no island or island groups within this particular RFMO.