Tristan albatross
Diomedea dabbenena Matthews, 1929 |
Critically Endangered | Endangered | Vulnerable | Near Threatened | Least Concern | Not Listed |
Sometimes referred to as |
Any signifies a link showing the relevant reference.
Breeding site name | Jurisdiction | Latitude | Longitude | Size of breeding site (hectares) |
---|---|---|---|---|
Gough Island, Gough Island | United Kingdom | 40° 19' S | 9° 55' W | |
Inaccessible Island, Inaccessible Island | United Kingdom | 37° 19' S | 12° 44' W | |
Tristan da Cunha, Tristan da Cunha | United Kingdom | 37° 07' S | 12° 17' W |
Threats
Nature of threat | Threat sub-category | Severity of threat | Scope of threat | Breeding site name | Threat species |
---|---|---|---|---|---|
Predation by alien species | Predation by alien species | Gough Island | Mus musculus | ||
Predation by alien species | Predation by alien species | Medium | Very High | Gough Island | Mus musculus |
Predation by alien species | Predation by alien species | Medium | Very High | Gough Island | Mus musculus |
Predation by alien species | Predation by alien species | Medium | Very High | Gough Island | Mus musculus |
Predation by alien species | Predation by alien species | Medium | Very High | Gough Island | Mus musculus |
Predation by alien species | Predation by alien species | Medium | Very High | Gough Island | Mus musculus |
Predation by alien species | Predation by alien species | High | Very High | Gough Island | Mus musculus |
Predation by alien species | Predation by alien species | High | High | Gough Island | Mus musculus |
Predation by alien species | Predation by alien species | High | High | Gough Island | Mus musculus |
Predation by alien species | Predation by alien species | High | High | Gough Island | Mus musculus |
Predation by alien species | Predation by alien species | High | High | Gough Island | Mus musculus |
Frequency of occurrence in region | |||
Resident/ Breeding and feeding range | Foraging range only | Few records - outside core foraging range | |
Known ACAP Range States | United Kingdom | Australia Brazil South Africa Uruguay | Argentina? |
Regional Fisheries Management Organisations | CCSBT ICCAT SEAFO | IOTC SIOFA SWIOFC | CCAMLR |
Exclusive Economic Zones of non-ACAP countries | Angola Namibia Mozambique |
CCAMLR - Comission for the Conservation of Antarctic Marine Living Resources
CCSBT - Convention for the Conservation of Southern Bluefin Tuna
IOTC - Indian Ocean Tuna Commission
ICCAT - International Commission for the Conservation of Atlantic Tunas
SEAFO - South-East Atlantic Fisheries Organisation
SWIOFC - South-West Indian Ocean Fisheries Commission
SIOFA - Southern Indian Ocean Fisheries Agreement