Southern Giant Petrel
Macronectes giganteus Gmelin,1789 |
Critically Endangered | Endangered | Vulnerable | Near Threatened | Least Concern | Not Listed |
Sometimes referred to as |
Invalid image |
Any signifies a link showing the relevant reference.
Breeding site name | Jurisdiction | Latitude | Longitude | Size of breeding site (hectares) |
---|---|---|---|---|
Aitcho Island, Aitcho Island | Antarctic | 62° 24' S | 59° 47' W | |
Albatross Island (SGSSI (IGSISS)), Albatross Island (SGSSI (IGSISS)) | Disputed | 54° 00' 09" S | 37° 19' 54" W | 10,000 |
Alcock Island, Alcock Island | Antarctic | 64° 14' 13" S | 61° 07' 21" W | |
Annenkov Island, Annenkov Island | Disputed | 54° 29' 34" S | 37° 03' 50" W | 140,000 |
Anvers Island, Anvers Island | Antarctic | 64° 35' S | 63° 35' W | |
Ardley Island, Ardley Island | Antarctic | 62° 12' 00" S | 58° 55' 00" W | |
Avian Island, Avian Island | Antarctic | 67° 46' 12" S | 68° 54' 00" W | |
Barff , South Georgia | Disputed | 54° 19' 35" S | 36° 49' 50" W | 4,200,000 |
Barren Island, Barren | Disputed | 51° 23' S | 59° 41' 30" W | 120,000 |
Barrientos Island, Barrientos Island | Antarctic | 62° 24' 23" S | 59° 45' 00" W | |
Beauchene Island, Beauchene Island | Disputed | 52° 53' S | 59° 12' W | |
Bird Island (SGSSI (IGSISS)), Bird Island (SGSSI (IGSISS)) | Disputed | 54° 00' 22" S | 38° 02' 27" W | 50,000 |
Black Rincon (Berkley Sound), East Falkland | Disputed | 51° 34' 06" S | 57° 56' 06" W | |
Bleaker, Bleaker Island | Disputed | 52° 13' S | 58° 52' W | 210,000 |
Burnt Islet (South Burnt Island, Saunders), Burnt Islet | Disputed | 51° 20' 30" S | 60° 07' W | |
Candlemas Island, Candlemas Island | Disputed | 57° 06' S | 26° 43' W | |
Canto Point, Greenwich Island | Antarctic | 62° 27' S | 59° 44' W | |
Cape Dolphin, East Falkland | Disputed | 51° 13' 00" S | 58° 58' 00" W | |
Carcass, Carcass | Disputed | 51° 17' S | 60° 35' 15" W | 190,000 |
Cecilia Island, Cecilia Island | Antarctic | 62° 24' 43" S | 59° 43' 53" W | |
Channel Island, Channel Island (Armstrong Reef) | Antarctic | 65° 54' S | 66° 18' W | |
Charlton Island, Charlton Island | Antarctic | 66° 13' S | 110° 09' E | |
Christoffersen Island, Christoffersen Island | Antarctic | 60° 44' S | 45° 06' W | |
Cooper Island, Cooper Island | Disputed | 54° 48' 44" S | 35° 46' 41" W | 40,000 |
Cumberland , South Georgia | Disputed | 54° 19' 35" S | 36° 49' 50" W | 5,000,000 |
Dewart Island, Dewart Island | Antarctic | 66° 13' 39" S | 110° 09' 58" E | |
Diomedea (Albatross) Island, Diomedea (Albatross) Island | Antarctic | 62° 12' 14" S | 58° 56' 55" W | |
Driftwood Point, North Arm, East Falkland | Disputed | 52° 13' 30" S | 59° 01' 00" W | |
Dyke (Weddell), Dyke (Weddell) | Disputed | 51° 59' 30" S | 60° 53' W | 150,000 |
Elephant Island, Elephant Island | Antarctic | 61° 07' 48" S | 55° 07' 12" W | |
Entrance Island, Entrance Island (Armstrong Reef) | Antarctic | 65° 54' S | 66° 18' W | |
False Bull Point, North Arm, East Falkland | Disputed | 52° 22' 00" S | 59° 18' 00" W | |
Fanny Point, North Arm, East Falkland | Disputed | 52° 17' 00" S | 59° 28' 02" W | |
Geologists Island, Geologists Island | Antarctic | 62° 13' 10" S | 58° 56' 38" W | |
George, George Island | Disputed | 52° 20' 30" S | 59° 45' W | 240,000 |
Giganteus Island, Giganteus Island | Antarctic | 67° 35' S | 62° 29' 14" E | |
Golden Knob (Elephant Cays), Golden Knob | Disputed | 52° 09' S | 59° 49' 40" W | |
Gough Island, Gough Island | United Kingdom | 40° 19' S | 9° 55' W | |
Governor (Beaver), Governor | Disputed | 51° 51' 20" S | 61° 11' W | 20,000 |
Grand Jason, Grand Jason | Disputed | 51° 03' 20" S | 61° 05' 30" W | 140,000 |
Grass Island, Grass Island | Disputed | 54° 09' 32" S | 36° 40' 08" W | |
Gull Island, Gull Island (Armstrong Reef) | Antarctic | 65° 54' S | 66° 18' W | |
Harcourt Island, Harcourt Island | Disputed | 54° 30' 26" S | 36° 59' 59" W | |
Hawker Island, Hawker Island | Antarctic | 68° 38' S | 77° 51' E | |
Heard Island, Heard Island | Australia | 53° 12' S | 73° 32' E | |
Hope Point, Dunbar, West Falkland | Disputed | 51° 20' 30" S | 60° 39' 30" W | |
Ile aux Cochons, Ile aux Cochons | France | 46° 05' S | 50° 15' E | 660,000 |
Ile de l'Est, Ile de l'Est | France | 46° 25' S | 52° 10' E | 1,300,000 |
Ile de la Possession, Ile de la Possession | France | 46° 24' S | 51° 45' E | 1,460,000 |
Ile des Apotres, Ile des Apotres | France | 45° 58' S | 50° 27' E | 80,000 |
Ile des Petrels, Ile des Petrels | Antarctic | 66° 40' 12" S | 140° 01' 12" E | |
Ile des Pingouins, Ile des Pingouins | France | 46° 25' S | 50° 25' E | |
Ile Gouverneur, Ile Gouverneur | Antarctic | 66° 40' S | 140° 56' E | |
Ile Jean Rostand, Ile Jean Rostand | Antarctic | 66° 40' 12" S | 140° 01' 12" E | |
Inner Lee Island, Inner Lee Island | Disputed | 54° 02' 31" S | 37° 15' 25" W | |
Invisible Island, Invisible Island | Disputed | 54° 01' 03" S | 37° 18' 33" W | |
Isla Arce, Isla Arce | Argentina | 45° 00' S | 65° 29' W | 60 |
Isla Gonzalo, Gonzalo Island | Chile | 56° 31' 30" S | 68° 41' W | |
Isla Gran Robredo, Isla Gran Robredo | Argentina | 45° 08' S | 66° 03' W | 20 |
Isla Noir, Isla Noir | Chile | 54° 29' 00" S | 73° 01' 00" W | |
Isla Observatorio, Isla Observatorio | Argentina | 54° 39' S | 64° 08' W | 400 |
Jason West Cay, Jason West Cay | Disputed | 51° 00' S | 61° 26' 40" W | |
Joubin Island, Joubin Island | Antarctic | 64° 47' S | 64° 27' W | |
King George Island, King George Island | Antarctic | 62° 02' S | 58° 18' W | |
Kupriyanov Islands, Kupriyanov Islands | Disputed | 54° 45' 49" S | 36° 19' 42" W | |
Lafonia, East Falkland | Disputed | |||
Laurie Island, Laurie Island | Antarctic | 60° 44' S | 44° 37' W | |
Line Island, Line Island (Armstrong Reef) | Antarctic | 65° 54' S | 66° 18' W | |
Litchfield Island, Litchfield Island | Antarctic | 64° 46' S | 64° 06' W | |
Lively, Lively Island | Disputed | 52° 02' 30" S | 58° 20' W | 560,000 |
Livingston Island, Livingston Island | Antarctic | 62° 35' 00" S | 60° 22' 00" W | |
Low (Byron Sound), Low (Falkland Islands (Islas Malvinas)) | Disputed | 52° 20' 05" S | 60° 27' 45" W | 10,000 |
Lulu Island, Lulu Island (Armstrong Reef) | Antarctic | 65° 54' S | 66° 18' W | |
Macquarie Island, Macquarie Island | Australia | 54° 37' 11" S | 158° 51' 39" E | |
Marion Island, Marion Island | South Africa | 46° 54' S | 37° 45' E | 29,000 |
McDonald Island, McDonald Island | Australia | 53° 02' 26" S | 72° 36' 15" E | |
Mica Island, Mica Island (Armstrong Reef) | Antarctic | 65° 54' S | 66° 18' W | |
Michelsen Island, Michelsen Island | Antarctic | 60° 44' S | 45° 02' W | |
Midas Island, Midas Island | Antarctic | 64° 10' 09" S | 61° 05' 07" W | |
Mollymawk Island, Mollymawk Island | Disputed | 54° 00' 39" S | 37° 18' 45" W | |
Moss Island, Moss Island | Antarctic | 64° 09' S | 61° 09' W | |
Motley Point, Walker Creek, East Falkland | Disputed | 52° 03' 00" S | 58° 41' 30" W | |
Mutiny Point, North Arm, East Falkland | Disputed | 52° 08' 20" S | 59° 24' 00" W | |
Nelly Island (Antarctic), Nelly Island (Frazier) | Antarctic | 66° 14' S | 110° 11' E | |
Nelson Island, Nelson Island | Antarctic | 62° 17' S | 59° 00' W | |
New Island, New Island | Disputed | 51° 43' S | 61° 18' W | |
Northwest, South Georgia | Disputed | 54° 19' 35" S | 36° 49' 50" W | 7,500,000 |
Nunez, South Georgia | Disputed | 54° 19' 35" S | 36° 49' 50" W | 1,300,000 |
Nyroysa, Bouvet Island | Norway | 54° 26' S | 3° 24' E | |
Olive Island, Olive Island (Armstrong Reef) | Antarctic | 65° 54' S | 66° 18' W | |
Outer Lee Island, Outer Lee Island | Disputed | 54° 01' 56" S | 37° 13' 59" W | |
Passage Island, Passage Island (Armstrong Reef) | Antarctic | 65° 54' S | 66° 18' W | |
Pebble, Pebble Island | Disputed | 51° 18' S | 59° 35' W | 1,030,000 |
Penguin Island, Penguin Island (Antarctic) | Antarctic | 62° 06' S | 57° 55' W | |
Peninsula Lopez, Isla de los Estados | Argentina | 54° 54' 00" S | 64° 39' 00" W | |
Penn (Beaver), Penn | Disputed | 51° 47' 20" S | 61° 08' 45" W | 20,000 |
Pickersgill Islands, Pickersgill Islands | Disputed | 54° 37' 34" S | 36° 44' 08" W | |
Pourquoi Pas Island, Pourquoi Pas Island | Antarctic | 67° 40' 48" S | 67° 48' 00" W | |
Powell Island, Powell Island | Antarctic | 60° 41' S | 45° 09' W | |
President Head, Snow Island | Antarctic | 62° 44' S | 61° 12' W | |
Prince Edward Island, Prince Edward Island | South Africa | 46° 38' S | 37° 57' E | 4,500 |
Prion Island, Prion Island | Disputed | 54° 01' 22" S | 37° 15' 06" W | |
Punta Sucia, Punta Sucia | Antarctic | 64° 10' 50" S | 60° 57' 13" W | |
Rabot Island, Rabot Island | Antarctic | 65° 54' 00" S | 65° 58' 48" W | |
Rallier du Baty Peninsula, Kerguelen (Grande Terre) | France | 49° 35' S | 68° 50' E | |
Rincon Grande, East Falkland | Disputed | 51° 30' 00" S | 58° 23' 00" W | |
Robert Island, Robert Island | Antarctic | 62° 24' S | 59° 31' W | |
Rookery Point, Albermarle, West Falkland | Disputed | 52° 12' 20" S | 60° 27' 00" W | |
Saddle Island, Saddle Island | Disputed | 54° 08' 25" S | 37° 44' 52" W | 10,000 |
Salvesen, South Georgia | Disputed | 54° 19' 35" S | 36° 49' 50" W | 5,800,000 |
Samuel Islands, Samuel Islands | Disputed | 54° 11' 17" S | 37° 37' 14" W | |
Sandy Cay (Elephant Cays), Sandy Cay (Elephant Cays) | Disputed | 52° 08' 30" S | 59° 51' W | 10,000 |
Sea Lion, Sea Lion | Disputed | 52° 26' S | 59° 00' W | 90,000 |
Seal Island, Seal Island | Antarctic | 60° 58' 48" S | 55° 23' 12" W | |
Ship Harbour Island , Ship Harbour Island | Disputed | 51° 42' 36" S | 61° 16' 50" W | |
Signy Island, Signy Island | Antarctic | 60° 42' S | 45° 00' W | |
Skua Island, Skua Island (SGSSI (IGSISS)) | Disputed | 54° 01' 10" S | 37° 14' 55" W | |
Skua Island (Biscoe), Skua Island (Armstrong Reef) | Antarctic | 65° 54' S | 66° 18' W | |
South Coast, South Georgia | Disputed | 54° 19' 35" S | 36° 49' 50" W | 10,000,000 |
Speedwell, Speedwell Island | Disputed | 52° 13' S | 59° 43' W | 520,000 |
Steeple Jason, Steeple Jason | Disputed | 51° 02' 05" S | 61° 12' 30" W | 80,000 |
Sterneck Island, Sterneck Island | Antarctic | 64° 12' 08" S | 60° 58' 55" W | |
Stonehut Island, Stonehut Island (Clothier Harbour) | Antarctic | 62° 21' S | 59° 39' W | |
Stonehut South East, Stonehut South East (Clothier Harbour) | Antarctic | 62° 21' S | 59° 39' W | |
Stromness , South Georgia | Disputed | 54° 19' 35" S | 36° 49' 50" W | 3,400,000 |
Swan (Falkland Sound), Swan Island | Disputed | 51° 47' 30" S | 59° 37' 30" W | 140,000 |
Third Passage (K. George Bay), Third Passage (K. George Bay) | Disputed | 51° 34' 20" S | 60° 50' 18" W | 10,000 |
Tristan da Cunha, Tristan da Cunha | United Kingdom | 37° 03' S | 12° 13' W | |
Trypot Island, Trypot Island (Clothier Harbour) | Antarctic | 62° 21' S | 59° 39' W | |
Two Summit Island, Two Summit Island | Antarctic | 62° 14' 10" S | 58° 56' 47" W | |
West (Cape Orford), West (Cape Orford) | Disputed | 52° 02' S | 61° 01' W | 10,000 |
Zavodovski Island, Zavodovski Island | Disputed | 56° 18' 00" S | 27° 34' 48" W |
Threats
Nature of threat | Threat sub-category | Severity of threat | Scope of threat | Breeding site name | Threat species |
---|---|---|---|---|---|
Natural disaster | Volcanic activity | Medium | High | McDonald Island | |
Natural disaster | Volcanic activity | Medium | High | McDonald Island | |
Natural disaster | Volcanic activity | High | High | McDonald Island | |
Natural disaster | Volcanic activity | High | High | Zavodovski Island |
Frequency of occurrence in region | |||
Resident/ Breeding and feeding range | Foraging range only | Few records - outside core foraging range | |
Known ACAP Range States | Argentina Australia Chile France Norway South Africa United Kingdom | Brazil New Zealand Uruguay | |
Regional Fisheries Management Organisations | CCAMLR CCSBT ICCAT WCPFC SIOFA SWIOFC SEAFO SPRFMO | IATTC IOTC | |
Exclusive Economic Zones of non-ACAP countries | Namibia | Angola? |
CCAMLR - Comission for the Conservation of Antarctic Marine Living Resources
CCSBT - Convention for the Conservation of Southern Bluefin Tuna
IOTC - Indian Ocean Tuna Commission
IATTC - Inter-American Tropical Tuna Commission
ICCAT - International Commission for the Conservation of Atlantic Tunas
SPRFMO - South Pacific Regional Fisheries Management Organisation
SEAFO - South-East Atlantic Fisheries Organisation
SWIOFC - South-West Indian Ocean Fisheries Commission
SIOFA - Southern Indian Ocean Fisheries Agreement
WCPFC - Western and Central Pacific Fisheries Commission