Grey petrel
Procellaria cinerea Gmelin,1789 Puffin Gris Pardela Gris |
Critically Endangered | Endangered | Vulnerable | Near Threatened | Least Concern | Not Listed |
Sometimes referred to as |
Any signifies a link showing the relevant reference.
Breeding site name | Jurisdiction | Latitude | Longitude | Size of breeding site (hectares) |
---|---|---|---|---|
Antipodes Island, Antipodes Island | New Zealand | 49° 42' S | 178° 47' E | 240,000 |
Bollons Island, Bollons Island | New Zealand | 49° 39' S | 178° 40' E | |
Campbell Island, Campbell Island | New Zealand | 52° 33' S | 169° 09' E | 1,120,000 |
Dent Island, Dent Island | New Zealand | 52° 31' S | 169° 03' E | |
Falaise d'Entrecasteaux, Amsterdam | France | 37° 51' S | 77° 31' E | 40,000 |
Golfe du Morbihan, Kerguelen (Grande Terre) | France | 49° 27' S | 70° 00' E | 2,800,000 |
Gough Island, Gough Island | United Kingdom | 40° 19' S | 9° 55' W | |
Ile de l'Est, Ile de l'Est | France | 46° 25' S | 52° 10' E | 1,300,000 |
Ile de la Possession, Ile de la Possession | France | 46° 24' S | 51° 45' E | |
Ile Saint Lanne Gramont, Ile Saint Lanne Gramont | France | 48° 55' S | 69° 10' E | 460,000 |
Jacquemart Island, Jacquemart Island | New Zealand | 52° 37' S | 169° 08' E | |
Jeanne d'Arc Peninsula, Kerguelen (Grande Terre) | France | 49° 09' S | 69° 16' E | |
Joffre Peninsula, Kerguelen (Grande Terre) | France | 49° 05' S | 69° 30' E | 2,000,000 |
Macquarie Island, Macquarie Island | Australia | 54° 37' 11" S | 158° 51' 39" E | |
Marion Island, Marion Island | South Africa | 46° 54' S | 37° 45' E | 29,000 |
Prince Edward Island, Prince Edward Island | South Africa | 46° 38' S | 37° 57' E | 4,500 |
Tristan da Cunha, Tristan da Cunha | United Kingdom | 37° 07' S | 12° 17' W |
Threats
Nature of threat | Threat sub-category | Severity of threat | Scope of threat | Breeding site name | Threat species |
---|---|---|---|---|---|
Habitat loss or destruction | Habitat destruction by alien species | Medium | Very High | Macquarie Island | Oryctolagus cuniculus |
Habitat loss or destruction | Habitat destruction by alien species | Low | Low | Golfe du Morbihan | Ovis ammon |
Habitat loss or destruction | Habitat destruction by alien species | Low | Low | Golfe du Morbihan | Rangifer tarandus |
Habitat loss or destruction | Habitat destruction by alien species | Low | Low | Joffre Peninsula | Rangifer tarandus |
Habitat loss or destruction | Habitat destruction by alien species | Medium | Very High | Macquarie Island | Oryctolagus cuniculus |
Habitat loss or destruction | Habitat destruction by alien species | Low | Low | Golfe du Morbihan | Ovis ammon |
Habitat loss or destruction | Habitat destruction by alien species | Medium | Very High | Macquarie Island | Oryctolagus cuniculus |
Habitat loss or destruction | Habitat destruction by alien species | Low | Low | Golfe du Morbihan | Ovis ammon |
Habitat loss or destruction | Habitat destruction by alien species | Low | Low | Golfe du Morbihan | Ovis ammon |
Habitat loss or destruction | Habitat destruction by alien species | Medium | Very High | Macquarie Island | Oryctolagus cuniculus |
Habitat loss or destruction | Habitat destruction by alien species | Medium | Very High | Macquarie Island | Oryctolagus cuniculus |
Habitat loss or destruction | Habitat destruction by alien species | Medium | Very High | Macquarie Island | Oryctolagus cuniculus |
Habitat loss or destruction | Habitat destruction by alien species | Medium | Very High | Macquarie Island | Oryctolagus cuniculus |
Habitat loss or destruction | Habitat destruction by alien species | Low | Low | Golfe du Morbihan | Rangifer tarandus |
Habitat loss or destruction | Habitat destruction by alien species | Low | Low | Joffre Peninsula | Rangifer tarandus |
Habitat loss or destruction | Habitat destruction by alien species | Medium | Very High | Macquarie Island | Oryctolagus cuniculus |
Habitat loss or destruction | Habitat destruction by alien species | Medium | Very High | Macquarie Island | Oryctolagus cuniculus |
Habitat loss or destruction | Habitat destruction by alien species | Medium | Very High | Macquarie Island | Oryctolagus cuniculus |
Habitat loss or destruction | Habitat destruction by alien species | High | High | Macquarie Island | Oryctolagus cuniculus |
Predation by alien species | Predation by alien species | Tristan da Cunha | Rattus rattus | ||
Predation by alien species | Predation by alien species | Gough Island | Mus musculus | ||
Predation by alien species | Predation by alien species | Medium | Very High | Macquarie Island | Rattus rattus |
Predation by alien species | Predation by alien species | Low | High | Golfe du Morbihan | Rattus rattus |
Predation by alien species | Predation by alien species | Low | High | Joffre Peninsula | Felis catus |
Predation by alien species | Predation by alien species | Low | High | Joffre Peninsula | Rattus rattus |
Predation by alien species | Predation by alien species | Low | Very High | Falaise d'Entrecasteaux | Felis catus |
Predation by alien species | Predation by alien species | Low | Very High | Falaise d'Entrecasteaux | Rattus rattus |
Predation by alien species | Predation by alien species | Low | Very High | Golfe du Morbihan | Felis catus |
Predation by alien species | Predation by alien species | Medium | Very High | Macquarie Island | Rattus rattus |
Predation by alien species | Predation by alien species | Low | Very High | Falaise d'Entrecasteaux | Felis catus |
Predation by alien species | Predation by alien species | Low | Very High | Falaise d'Entrecasteaux | Rattus rattus |
Predation by alien species | Predation by alien species | Low | High | Golfe du Morbihan | Rattus rattus |
Predation by alien species | Predation by alien species | Medium | Very High | Gough Island | Mus musculus |
Predation by alien species | Predation by alien species | None | None | Tristan da Cunha | Rattus rattus |
Predation by alien species | Predation by alien species | None | None | Gough Island | Mus musculus |
Predation by alien species | Predation by alien species | None | None | Gough Island | Mus musculus |
Predation by alien species | Predation by alien species | None | None | Gough Island | Mus musculus |
Predation by alien species | Predation by alien species | None | None | Tristan da Cunha | Rattus rattus |
Predation by alien species | Predation by alien species | Low | High | Falaise d'Entrecasteaux | Felis catus |
Predation by alien species | Predation by alien species | Low | High | Falaise d'Entrecasteaux | Rattus rattus |
Predation by alien species | Predation by alien species | Low | High | Golfe du Morbihan | Felis catus |
Predation by alien species | Predation by alien species | Medium | Very High | Macquarie Island | Rattus rattus |
Predation by alien species | Predation by alien species | Low | High | Joffre Peninsula | Felis catus |
Predation by alien species | Predation by alien species | Low | High | Joffre Peninsula | Rattus rattus |
Predation by alien species | Predation by alien species | Low | Low | Marion Island | Mus musculus |
Predation by alien species | Predation by alien species | Medium | Very High | Macquarie Island | Rattus rattus |
Predation by alien species | Predation by alien species | Medium | Very High | Macquarie Island | Rattus rattus |
Predation by alien species | Predation by alien species | Medium | Very High | Macquarie Island | Rattus rattus |
Predation by alien species | Predation by alien species | Low | Medium | Gough Island | Mus musculus |
Predation by alien species | Predation by alien species | Low | Medium | Gough Island | Mus musculus |
Predation by alien species | Predation by alien species | Low | Medium | Gough Island | Mus musculus |
Predation by alien species | Predation by alien species | Low | Medium | Gough Island | Mus musculus |
Predation by alien species | Predation by alien species | High | High | Macquarie Island | Rattus rattus |
Predation by alien species | Predation by alien species | Low | High | Gough Island | Mus musculus |
Predation by alien species | Predation by alien species | Low | High | Gough Island | Mus musculus |
Predation by alien species | Predation by alien species | Low | High | Gough Island | Mus musculus |
Frequency of occurrence in region | |||
Resident/ Breeding and feeding range | Foraging range only | Few records - outside core foraging range | |
Known ACAP Range States | Australia France New Zealand South Africa United Kingdom | Argentina Chile Peru | Brazil Uruguay |
Regional Fisheries Management Organisations | CCAMLR CCSBT ICCAT IOTC SEAFO SIOFA SWIOFC SPRFMO WCPFC | IATTC | |
Exclusive Economic Zones of non-ACAP countries | Madagascar Mozambique Namibia |
CCAMLR - Comission for the Conservation of Antarctic Marine Living Resources
CCSBT - Convention for the Conservation of Southern Bluefin Tuna
IOTC - Indian Ocean Tuna Commission
IATTC - Inter-American Tropical Tuna Commission
ICCAT - International Commission for the Conservation of Atlantic Tunas
SPRFMO - South Pacific Regional Fisheries Management Organisation
SEAFO - South-East Atlantic Fisheries Organisation
SWIOFC - South-West Indian Ocean Fisheries Commission
SIOFA - Southern Indian Ocean Fisheries Agreement
WCPFC - Western and Central Pacific Fisheries Commission