|
Westland petrel
Procellaria westlandica Falla,1946 |
| Critically Endangered | Endangered | Vulnerable | Near Threatened | Least Concern | Not Listed |
| Sometimes referred to as |
Any
signifies a link showing the relevant reference.
| Breeding site name | Jurisdiction | Latitude | Longitude | Size of breeding site (hectares) |
|---|---|---|---|---|
| Punakaiki, South Island | New Zealand | 45° 46' S | 170° 43' E | 1,600 |
| Frequency of occurrence in region | |||
| Resident/ Breeding and feeding range | Foraging range only | Few records - outside core foraging range | |
| Known ACAP Range States | New Zealand | Australia Chile | Argentina Peru |
| Regional Fisheries Management Organisations | CCSBT WCPFC SPRFMO | IATTC | |
CCSBT - Convention for the Conservation of Southern Bluefin Tuna
IATTC - Inter-American Tropical Tuna Commission
SPRFMO - South Pacific Regional Fisheries Management Organisation
WCPFC - Western and Central Pacific Fisheries Commission
