|
White-capped albatross
Thalassarche steadi (Falla, 1933) |
| Critically Endangered | Endangered | Vulnerable | Near Threatened | Least Concern | Not Listed |
| Sometimes referred to as |
Any
signifies a link showing the relevant reference.
| Breeding site name | Jurisdiction | Latitude | Longitude | Size of breeding site (hectares) |
|---|---|---|---|---|
| Adams Island, Adams Island | New Zealand | 50° 53' S | 166° 03' E | 990,000 |
| Auckland Island, Auckland Island | New Zealand | 50° 41' S | 166° 05' E | |
| Bollons Island, Bollons Island | New Zealand | 49° 39' S | 178° 40' E | 10,000 |
| Disappointment Island, Disappointment Island | New Zealand | 50° 36' S | 165° 59' E | 40,000 |
| The Forty-fours, The Forty-fours | New Zealand | 44° 00' S | 176° 30' E |
Threats
| Nature of threat | Threat sub-category | Severity of threat | Scope of threat | Breeding site name | Threat species |
|---|---|---|---|---|---|
| Predation by alien species | Predation by alien species | Low | Low | Auckland Island | Sus scrofa |
| Predation by alien species | Predation by alien species | Low | Very High | Auckland Island | Felis catus |
| Predation by alien species | Predation by alien species | Low | Low | Auckland Island | Sus scrofa |
| Predation by alien species | Predation by alien species | Low | Very High | Auckland Island | Felis catus |
| Predation by alien species | Predation by alien species | Low | Low | Auckland Island | Sus scrofa |
| Predation by alien species | Predation by alien species | Low | Very High | Auckland Island | Felis catus |
| Predation by alien species | Predation by alien species | Low | Low | Auckland Island | Sus scrofa |
| Predation by alien species | Predation by alien species | Low | Very High | Auckland Island | Felis catus |
| Predation by alien species | Predation by alien species | Low | High | Auckland Island | Felis catus |
| Predation by alien species | Predation by alien species | Low | Low | Auckland Island | Sus scrofa |
| Predation by alien species | Predation by alien species | Low | High | Auckland Island | Felis catus |
| Predation by alien species | Predation by alien species | Low | High | Auckland Island | Felis catus |
| Predation by alien species | Predation by alien species | Low | Low | Auckland Island | Sus scrofa |
| Predation by alien species | Predation by alien species | Low | High | Auckland Island | Felis catus |
| Frequency of occurrence in region | |||
| Resident/ Breeding and feeding range | Foraging range only | Few records - outside core foraging range | |
| Known ACAP Range States | New Zealand | Australia Argentina South Africa Uruguay | Brazil Chile France Peru United Kingdom |
| Regional Fisheries Management Organisations | CCSBT WCPFC | CCAMLR ICCAT IOTC SIOFA SEAFO SPRFMO | IATTC |
| Exclusive Economic Zones of non-ACAP countries | Namibia | Angola Madagascar Mozambique | |
CCAMLR - Comission for the Conservation of Antarctic Marine Living Resources
CCSBT - Convention for the Conservation of Southern Bluefin Tuna
IOTC - Indian Ocean Tuna Commission
IATTC - Inter-American Tropical Tuna Commission
ICCAT - International Commission for the Conservation of Atlantic Tunas
SPRFMO - South Pacific Regional Fisheries Management Organisation
SEAFO - South-East Atlantic Fisheries Organisation
SIOFA - Southern Indian Ocean Fisheries Agreement
WCPFC - Western and Central Pacific Fisheries Commission
